Round 1 | Round 2 | Final Round
 
Full Scoreboard
THURSDAY 10TH MARCH 2011, ROUND TWO
  FINAL RESULT                                         ROUND  
S.NO. NAME 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN 1 2 3 AGG
  PAR 5 4 4 5 3 4 3 4 4 36 4 4 3 4 5 4 4 3 5 36 72 72 72 216
1 Dottie ARDINA - PHILIPPINES  4 3 3 5 3 4 3 5 4 34 4 5 5 3 4 4 4 3 4 36 71 70 70 211
2 Hyo Joo KIM - KOREA 4 4 4 4 3 4 3 4 5 35 4 5 3 4 6 6 4 3 4 39 69 69 74 212
3 JI HEE KIM - KOREA 5 3 4 3 3 4 3 5 5 35 4 4 2 4 5 4 4 2 5 34 76 68 69 213
4 Gauri MONGA - INDIA 5 3 3 4 3 4 3 4 6 35 4 5 3 4 5 3 4 3 4 35 73 70 70 213
5 Cecelio CHO - NEW ZEALAND 4 4 4 4 3 4 3 4 4 34 4 4 3 4 3 5 5 4 5 37 76 71 71 218
6 Sakura KITO - JAPAN 5 3 4 4 3 4 4 4 4 35 4 5 3 5 5 4 4 2 3 35 74 75 70 219
7 Feng SIMIN - CHINA 5 4 4 4 3 4 3 5 4 36 4 5 2 4 6 4 4 3 5 37 74 73 73 220
8 Yan JING - CHINA 5 3 4 5 2 4 3 4 4 34 3 5 3 5 5 3 4 3 6 37 79 72 71 222
9 Jayvie Marie AGOJO - PHILIPPINES 5 4 5 4 4 3 4 5 4 38 4 4 3 4 5 4 4 3 5 36 78 71 74 223
10 Jaruporn AYUTTHAYA - THAILAND 5 4 4 5 2 4 3 5 4 36 4 4 3 4 5 5 4 3 5 37 78 73 73 224
11 Aretha PAN - MALAYSIA 5 4 5 5 4 4 4 4 5 40 4 5 4 4 5 4 4 3 4 37 77 70 77 224
12 Yi Chen LIU - CHINESE TAIPEI 5 4 4 6 2 6 3 4 6 40 3 3 3 4 6 6 5 3 4 37 77 70 77 224
13 JURIA - INDONESIA 5 5 5 4 3 4 4 4 5 39 4 4 3 4 5 6 5 3 5 39 75 73 78 226
14 Koh Sock HWEE - SINGAPORE 6 4 5 4 3 4 3 4 4 37 5 4 2 4 5 4 4 3 5 36 77 78 73 228
15 Breanna ELLIOT - AUSTRALIA 6 4 4 4 2 4 3 5 4 36 5 5 3 4 4 4 5 3 6 39 74 79 75 228
16 Chihero IKEDA - PHILIPPINES 5 4 4 5 3 4 2 5 5 37 3 3 3 4 5 5 4 3 4 34 76 82 71 229
17 Diana THAM - MALAYSIA 5 5 4 6 3 5 3 4 4 39 4 4 3 4 5 4 4 2 5 35 73 82 74 229
18 Eri JOMA - JAPAN 5 4 4 4 4 5 3 4 5 38 4 3 4 3 6 4 5 2 5 36 78 77 74 229
19 CHI WANG  - CHINESE TAIPEI 5 4 4 4 3 5 5 6 5 41 3 4 4 3 5 4 5 3 5 36 74 78 77 229
20 In Gee CHUN - KOREA 4 4 4 4 4 4 3 5 6 38 5 4 3 7 7 4 5 3 4 42 76 73 80 229
21 Jessica SPEECHLEY - AUSTRALIA 5 5 5 4 3 4 3 5 4 38 4 6 3 4 4 4 4 4 5 38 79 75 76 230
22 Lydia KO - NEW ZEALAND 4 6 4 6 3 4 3 5 4 39 6 4 4 4 4 6 6 4 4 42 74 75 81 230
23 Donlapa PHUDTIPINIJ - THAILAND 5 3 4 4 4 5 3 6 4 38 4 4 3 3 4 3 6 3 6 36 84 73 74 231
24 Lin Xiyu - CHINA 5 4 4 4 3 5 3 5 4 37 4 5 3 4 4 6 4 6 5 41 78 75 78 231
25 Michelle CHEUNG - HONGKONG 6 5 5 5 3 4 4 5 4 41 3 4 3 4 5 4 4 3 5 35 80 76 76 232
26 Kok Jo EE - SINGAPORE 5 4 4 5 3 4 3 5 5 38 5 4 4 5 6 5 4 3 5 41 75 78 79 232
27 Vani KAPOOR - INDIA 5 4 4 4 3 4 4 5 4 37 5 4 3 4 4 4 4 3 5 36 84 77 73 234
28 Mamiko HIGA - JAPAN 5 5 4 4 3 5 3 5 3 37 3 5 3 7 4 5 4 3 6 40 78 80 77 235
29 Ashley ONA - AUSTRALIA  4 4 5 4 3 4 3 5 5 37 4 5 3 4 6 4 3 3 5 37 84 78 74 236
30 Mimi HO - HONGKONG 5 5 4 5 3 4 3 5 4 38 4 6 3 3 6 4 4 3 5 38 81 79 76 236
31 Gianti MAHARDIKA - INDONESIA 5 4 4 4 2 5 3 4 4 35 4 5 5 4 4 3 5 3 6 39 86 77 74 237
32 Emily PERRY - NEW ZEALAND 5 3 5 4 3 4 2 4 5 35 4 3 2 7 7 6 6 2 4 41 82 79 76 237
33 Chieh Lin CHIU - CHINESE TAIPEI 7 4 6 4 2 3 3 4 4 37 4 4 4 4 5 5 4 5 7 42 84 75 79 238
34 Cicilia CHUDIVAN - INDONESIA 6 5 4 5 3 4 2 5 4 38 5 5 3 4 6 5 4 3 5 40 78 83 78 239
35 Aditi ASHOK - INDIA 5 4 5 6 4 4 3 5 4 40 3 5 3 7 5 4 4 5 5 41 79 80 81 240
36 Low Si XUAN - SINGAPORE 6 4 6 6 3 5 3 5 4 42 4 4 3 4 6 4 5 5 5 40 85 74 82 241
37 Nurul SAPARUDIN - MALAYSIA 6 3 6 5 3 5 2 5 5 40 4 4 4 4 5 4 5 3 5 38 83 82 78 243
38 Tiana GWENN LAU - HONGKONG 5 4 7 6 4 4 4 5 6 45 4 4 3 8 5 4 5 4 6 43 86 78 88 252
39 Dhanushi SENADHIRA - SRI LANKA 5 5 4 4 4 5 2 7 4 40 6 5 4 6 6 5 4 4 7 47 84 90 87 261
40 Yupaporn KAWINPRAKORN - THAILAND 6 5 4 5 5 5 4 5 3 42 4 4 3 5 6 5 5 3 6 41 88 91 83 262
41 Nadine JAYARATNE - SRILANKA 5 4 5 7 4 5 3 5 5 43 6 6 3 6 5 3 6 5 6 46 96 96 89 281
 
 

 
Explore 33rd Queen Sirikit Cup
Home | Queen Sirikit Cup | Scores | Rules | Picture Gallery | Latest Events | Team Information | Contact us