Round 1 | Round 2 | Final Round
 
Full Scoreboard
WEDNESDAY 9TH MARCH 2011, ROUND ONE  
S.NO. NAME 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
  PAR 5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 72
1 HYO JOO KIM - KOREA 4 4 3 4 3 5 3 4 4 34 5 3 3 3 4 5 4 4 4 35 69
2 DOTTIE ARDINA - PHILIPPINES 5 4 4 4 4 3 3 5 4 36 4 4 3 4 4 4 4 3 5 35 71
3 GAURI MONGA - INDIA 5 4 4 4 3 4 3 6 4 37 4 4 4 4 5 3 5 3 4 36 73
4 DIANA THAM - MALAYSIA 5 4 5 4 2 5 3 4 3 35 3 5 3 4 6 4 5 3 5 38 73
5 FENG SIMIN - CHINA 5 4 4 5 3 7 2 5 4 39 4 4 3 4 4 3 4 3 6 35 74
6 CHI WANG - CHINESE TAIPEI 5 4 4 5 3 5 3 5 5 39 3 5 3 4 4 5 4 3 4 35 74
7 SAKURA KITO - JAPAN 6 4 4 4 2 5 4 4 4 37 4 4 3 5 5 4 5 3 4 37 74
8 BREANNA ELLIOTT - AUSTRALIA 5 3 5 4 3 4 4 5 3 36 4 5 3 4 4 5 5 3 5 38 74
9 LYDIA KO - NEW ZEALAND 5 6 4 4 3 4 3 4 3 36 4 5 3 6 4 4 3 3 6 38 74
10 JURIAH - INDONESIA 5 4 4 5 4 4 3 6 3 38 4 5 3 3 6 4 5 2 5 37 75
11 KOK JO EE - SINGAPORE 5 4 4 5 3 4 2 5 4 36 6 5 4 4 4 4 4 3 5 39 75
12 JI HEE KIM - KOREA 4 4 7 5 4 5 3 5 4 41 4 4 3 4 4 4 4 3 5 35 76
13 IN GEE CHUN - KOREA 5 4 4 5 4 4 3 5 4 38 3 5 4 5 5 4 4 3 5 38 76
14 CECELIA CHO - NEW ZEALAND 5 5 4 7 3 3 3 4 4 38 5 4 3 5 5 4 4 3 5 38 76
15 CHIHERO IKEDA - PHILIPPINES 5 4 4 4 3 5 3 4 4 36 5 6 3 4 5 4 6 2 5 40 76
16 KOH SOCK HWEE - SINGAPORE 6 5 5 5 3 5 3 4 4 40 6 4 2 5 5 5 3 2 5 37 77
17 YI CHEN LIU - CHINESE TAIPEI 5 4 4 4 5 5 6 4 3 40 4 4 3 4 6 3 4 3 6 37 77
18 ARETHA PAN - MALAYSIA 6 4 5 6 4 3 4 4 3 39 5 5 3 5 4 4 5 2 5 38 77
19 JAYVIE MARIE AGOJO - PHILIPPINES 4 5 4 5 3 5 3 6 4 39 4 4 3 5 5 4 4 2 8 39 78
20 ERI JOMA - JAPAN 5 6 4 5 4 3 3 5 4 39 3 4 3 4 5 4 5 3 8 39 78
21 JARUPORN AYUTTHAYA - THAILAND 4 5 4 6 3 4 4 5 4 39 4 4 5 5 5 4 4 3 5 39 78
22 LIN XIYU - CHINA 5 4 4 3 3 4 4 6 5 38 4 4 4 4 4 6 5 3 6 40 78
23 CICILIA CHUDIVAN - INDONESIA 5 5 4 5 3 4 3 4 5 38 4 4 4 4 5 4 4 4 7 40 78
24 MAMIKO HIGA - JAPAN 5 4 5 4 3 4 3 5 4 37 4 7 3 4 7 4 4 3 5 41 78
25 ADITI ASHOK - INDIA 6 4 5 5 4 4 5 4 4 41 4 5 2 6 5 3 4 4 5 38 79
26 JESSICA SPEECHLEY - AUSTRALIA 6 5 5 5 4 4 3 5 3 40 4 4 3 4 5 4 5 5 5 39 79
27 YAN JING - CHINA  5 4 4 4 3 5 4 5 4 38 4 6 4 5 5 5 5 2 5 41 79
28 MICHELLE CHEUNG - HONG KONG 5 4 4 5 4 4 3 6 4 39 4 5 3 5 5 4 4 6 5 41 80
29 MIMI HO - HONG KONG 6 4 6 5 4 4 3 4 5 41 5 5 4 4 5 3 5 2 7 40 81
30 EMILY PERRY - NEW ZEALAND 6 4 4 4 3 5 3 4 4 37 8 4 3 4 7 6 5 3 5 45 82
31 NURUL SAPARUDIN - MALAYSIA 5 5 5 5 3 5 3 6 5 42 6 5 3 5 5 4 5 3 5 41 83
32 CHIEH LIN CHIU - CHINESE TAIPEI 5 7 6 5 3 4 5 4 4 43 3 6 3 7 5 4 5 3 5 41 84
33 DHANUSHI SENADHIRA - SRI LANKA 6 5 4 5 3 5 3 6 6 43 3 5 4 5 6 6 5 3 4 41 84
34 VANI KAPOOR - INDIA 4 4 5 5 3 4 4 6 7 42 6 5 3 5 5 4 5 4 5 42 84
35 ASHLEY ONA - AUSTRALIA 6 4 5 4 3 4 4 6 5 41 5 4 2 6 7 5 4 5 5 43 84
36 DOLNAPA PHUDTIPINIJ - THAILAND 5 5 4 5 3 5 4 4 4 39 5 4 5 6 5 6 5 4 5 45 84
37 LOW SI XUAN - SINGAPORE 5 5 5 6 3 5 4 5 8 46 4 5 3 4 5 5 5 3 5 39 85
38 GIANTI MAHARDIKA - INDONESIA 5 4 4 6 3 7 3 5 5 42 4 4 3 4 6 5 5 4 9 44 86
39 TIANA GWENN LAU - HONG KONG 6 4 7 4 3 3 4 5 5 41 6 4 6 5 5 5 4 4 6 45 86
40 YUPAPORN KAWINPRAKORN - THAILAND  6 4 5 5 3 4 2 5 7 41 5 4 6 5 5 3 6 5 8 47 88
41 NADINE JAYARATNE - SRI LANKA 9 5 6 4 2 5 4 6 5 46 6 10 4 6 5 5 4 4 6 50 96
 
 

 
Explore 33rd Queen Sirikit Cup
Home | Queen Sirikit Cup | Scores | Rules | Picture Gallery | Latest Events | Team Information | Contact us