Queen Sirikit Cup Team Leader Board
ASIA PACIFIC LADIES INVITATIONAL GOLF TEAM CHAMPIONSHIP
DELHI GOLF CLUB
MARCH 9 - 11th MARCH 2011
KOREA RD1 RD 2 36 Holes RD 3 TOTAL
(19) JI HEE KIM 76 68   69  
(20) IN GEE CHUN 76 73   80  
(21) HYO JOO KIM 69 69   74  
  145 137 282 143 425
 
PHILIPPINES RD1 RD 2 36 Holes RD 3 TOTAL
(28)CHIHERO IKEDA 76 82   71  
(29)DOTTIE ARDINA 71 70   70  
(30)JAYVIE MARIE AGOJO 78 71   74  
  147 141 288 141 429
 
CHINA RD1 RD 2 36 Holes RD 3 TOTAL
(4)LIN XIYU 78 75   78  
(5)YAN JING 79 72   71  
(6) FENG SIMIN 74 73   73  
  152 145 297 144 441
 
INDIA RD1 RD 2 36 Holes RD 3 TOTAL
(13)GAURI MONGA  73 70   70  
(14) VANI KAPOOR 84 77   73  
(15) ADITI ASHOK 79 80   81  
  152 147 299 143 442
 
NEW ZEALAND RD1 RD 2 36 Holes RD 3 TOTAL
(25)CECELIA CHO 76 71   71  
(26) LYDIA KO 74 75   81  
(27) EMILY PERRY 82 79   76  
  150 146 296 147 443
 
JAPAN RD1 RD 2 36 Holes RD 3 TOTAL
(16) MAMIKO HIGA 78 80   77  
(17) ERI JOMA 78 77   74  
(18) SAKURA KITO 74 75   70  
  152 152 304 144 448
 
CHINESE TAIPEI RD1 RD 2 36 Holes RD 3 TOTAL
(7) YI CHEN LIU 77 70   77  
(8) CHIEH LIN CHIU 84 75   79  
(9) CHI WANG 74 78   77  
  151 145 296 156 452
 
MALAYSIA RD1 RD 2 36 Holes RD 3 TOTAL
(22) DIANA THAM 73 82   74  
(23) ARETHA PAN 77 70   77  
(24( NURUL SAPARUDIN 83 82   78  
  150 152 302 151 453
 
THAILAND RD1 RD 2 36 Holes RD 3 TOTAL
(36) YUPAPORN KAWINPRAKORN 88 91   83  
(37) JARUPORN AYTTHAYA 78 73   73  
(38) DOLNAPA PHUDTIPINIJ 84 73   74  
  162 146 308 147 455
 
AUSTRALIA RD1 RD 2 36 Holes RD 3 TOTAL
(1) BREANNA ELLIOTT 74 79   75  
(2) ASHLEY ONA 84 78   74  
(3) JESSICA SPEECHLEY 79 75   76  
  153 153 306 149 455
 
INDONESIA RD1 RD 2 36 Holes RD 3 TOTAL
(39) CICILIA CHUDIVAN 78 83   78  
(40) GIANTI MAHARDIKA 86 77   74  
(41) JURIAH 75 73   78  
  153 150 303 152 455
 
SINGAPORE RD1 RD 2 36 Holes RD 3 TOTAL
(31) KOK JO EE 75 78   79  
(32) LOW SI XUAN 85 74   82  
(33) KOH SOCK HWEE 77 78   73  
  152 152 304 152 456
 
HONG KONG RD1 RD 2 36 Holes RD 3 TOTAL
(10) MICHELLE CHEUNG 80 76 156 76  
(11) MIMI HO 81 79 160 76  
(12) TIANA GWENN LAU 86 78 164 88  
  161 154 315 152 467
 
SRI LANKA RD1 RD 2 36 Holes RD 3 TOTAL
(34) DHANUSHI SENADHIRA 84 90 174 87  
(35) NADINE JAYARATNE 96 96 192 89  
  180 186 366 176 542
 
 

 
Explore 33rd Queen Sirikit Cup
Home | Queen Sirikit Cup | Scores | Rules | Picture Gallery | Latest Events | Team Information | Contact us