Draw 1 | Draw 2 | Score 1 | Score 2

INTERNATIONAL TEAM CHAMPIONSHIP 2012
AMATEUR GOLF CHAMPIONSHIP OF INDIA 2012(Qualifier)
QUALIFYING ROUND & INTERNATIONAL TEAM EVENT SCORE AFTER DAY 2, WEDNESDAY - 18 JANUARY 2012
                                                 
Sr NAME 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN 1 2 TOTAL
No PAR 4 5 3 4 4 4 5 3 4 36 4 3 4 5 3 4 5 3 4 35 71 71 142
                                                 
1 Raghav BHANDARI 5 5 3 3 4 4 5 3 4 36 4 3 4 4 3 3 5 4 4 34 73 70 143
2 Honey BAISOYA 4 5 4 4 4 4 5 4 5 39 4 2 4 6 3 3 5 2 4 33 71 72 143
3 Udayan MANE 5 5 3 4 3 4 6 3 4 37 4 3 4 4 3 3 6 3 4 34 73 71 144
4 Khalin JOSHI 5 4 3 4 4 4 6 3 3 36 5 3 4 5 3 4 4 3 4 35 73 71 144
5 Curtis GRIFFITHS 3 5 2 4 4 4 6 4 4 36 4 3 4 4 3 4 4 4 4 34 75 70 145
6 Mohd Dulal HOSSAIN 4 5 3 5 4 4 5 3 4 37 5 3 4 5 3 4 5 2 5 36 72 73 145
7 Gagan VERMA 4 5 4 4 4 4 6 3 4 38 4 3 3 5 2 5 5 4 5 36 72 74 146
8 Angad CHEEMA 3 5 3 3 4 4 5 3 5 35 4 3 5 4 3 6 5 4 6 40 72 75 147
9 N THANGARAJA 5 5 3 4 4 4 5 3 4 37 4 3 4 5 4 6 5 3 5 39 71 76 147
10 Jack COLEGATE 4 6 3 4 4 4 6 3 5 39 5 3 4 3 3 5 5 2 4 34 75 73 148
11 S.CHIKKARANGAPPA 3 6 4 4 4 4 6 4 5 40 5 2 4 5 2 4 5 3 4 34 74 74 148
12 Karan TAUNK 4 5 3 4 4 5 6 3 4 38 4 3 5 5 4 4 5 3 7 40 70 78 148
13 Raja SARDAR 3 5 3 4 4 4 5 3 4 35 4 4 4 5 3 5 4 3 4 36 78 71 149
14 Vijita BANDARA 4 6 3 3 5 5 5 3 4 38 5 3 4 5 3 5 5 3 4 37 74 75 149
15 R MARIMATHU 4 6 3 4 4 5 6 3 6 41 4 3 5 3 3 4 5 3 5 35 76 76 152
16 H.S.KANG 5 6 3 5 4 4 5 3 5 40 5 2 3 5 4 4 6 3 6 38 74 78 152
17 Aman GURON 5 5 4 4 4 4 6 4 4 40 3 3 4 6 3 5 5 4 4 37 76 77 153
18 Simarjeet SINGH 5 6 3 5 5 3 6 3 5 41 4 3 4 4 3 5 7 3 5 38 75 79 154
19 Ashbeer Singh SAINI 4 4 3 3 5 4 5 3 5 36 4 3 4 6 4 5 4 4 4 38 81 74 155
20 Saqib AHMED 5 7 3 3 4 5 5 3 4 39 5 4 5 5 3 4 5 3 6 40 76 79 155
21 Man Simran SINGH 5 6 3 3 4 5 5 4 4 39 5 3 5 5 4 5 5 3 5 40 76 79 155
22 Siddharth SEMWAL 6 5 4 4 4 4 6 4 3 40 4 3 3 5 3 4 5 4 3 34 83 74 157
23 Trishul CHINNAPPA 4 6 4 5 5 4 6 4 4 42 4 4 4 4 3 4 5 3 5 36 79 78 157
24 Mohd NAZIM 4 5 3 4 4 5 9 2 5 41 5 3 5 4 3 5 5 3 4 37 79 78 157
25 Col S K LAKRA 5 7 3 4 4 4 7 4 3 41 4 4 4 4 3 4 5 4 5 37 79 78 157
26 Capt Varoon PARMAR 4 5 3 5 4 4 5 4 4 38 5 3 4 7 4 5 6 4 4 42 78 80 158
27 S K PAPPU 4 5 5 5 5 4 5 4 4 41 5 4 4 6 3 5 5 4 4 40 77 81 158
28 IPS MANN 5 5 4 5 5 4 5 4 4 41 4 3 5 5 3 4 5 3 5 37 81 78 159
29 Jasjeet SINGH 5 6 3 5 4 4 8 3 5 43 5 3 5 5 3 5 4 4 6 40 76 83 159
30 Shubhankar SHARMA 4 5 4 4 4 4 6 3 5 39 4 3 4 5 4 6 5 3 5 39 82 78 160
31 Sandeep Singh SANDHU 5 6 4 4 4 4 5 4 4 40 4 3 4 5 5 6 4 4 4 39 81 79 160
32 Arshad ALI 5 6 4 4 3 5 5 3 5 40 4 3 5 6 3 5 5 5 4 40 81 80 161
  CUT                                              
33 L SELVADURAI 5 5 3 4 5 3 7 3 6 41 5 3 5 5 3 6 5 3 4 39 82 80 162
34 Bismad SINGH 5 6 4 5 4 4 7 4 5 44 5 3 5 6 3 4 6 3 5 40 79 84 163
35 Raghav WAHI 5 6 4 4 5 5 7 4 6 46 4 4 6 5 4 4 5 3 4 39 81 85 166
36 Thinley NAMGAY 5 7 4 4 6 5 7 6 5 49 3 4 4 5 4 6 5 4 4 39 94 88 182
37 Capt Gyamba DUKPA 5 6 3 6 5 5 6 4 5 45 4 5 5 9 3 4 5 4 6 45 92 90 182