Queen Sirikit Cup Individual Leaderboard
S.NO. NAME TO PAR RD1 RD2 RD 3 Total
    0 72 72 72 216
1 Dottie ARDINA - PHILIPPINES  -5 71 70 70 211
2 Hyo Joo KIM - KOREA -4 69 69 74 212
3 JI HEE KIM - KOREA -3 76 68 69 213
4 Gauri MONGA - INDIA -3 73 70 70 213
5 Cecelio CHO - NEW ZEALAND 2 76 71 71 218
6 Sakura KITO - JAPAN 3 74 75 70 219
7 Feng SIMIN - CHINA 4 74 73 73 220
8 Yan JING - CHINA 6 79 72 71 222
9 Jayvie Marie AGOJO - PHILIPPINES 7 78 71 74 223
10 Jaruporn AYUTTHAYA - THAILAND 8 78 73 73 224
11 Aretha PAN - MALAYSIA 8 77 70 77 224
12 Yi Chen LIU - CHINESE TAIPEI 8 77 70 77 224
13 JURIA - INDONESIA 10 75 73 78 226
14 Koh Sock HWEE - SINGAPORE 12 77 78 73 228
15 Breanna ELLIOT - AUSTRALIA 12 74 79 75 228
16 Chihero IKEDA - PHILIPPINES 13 76 82 71 229
17 Diana THAM - MALAYSIA 13 73 82 74 229
18 Eri JOMA - JAPAN 13 78 77 74 229
19 CHI WANG  - CHINESE TAIPEI 13 74 78 77 229
20 In Gee CHUN - KOREA 13 76 73 80 229
21 Jessica SPEECHLEY - AUSTRALIA 14 79 75 76 230
22 Lydia KO - NEW ZEALAND 14 74 75 81 230
23 Donlapa PHUDTIPINIJ - THAILAND 15 84 73 74 231
24 Lin Xiyu - CHINA 15 78 75 78 231
25 Michelle CHEUNG - HONGKONG 16 80 76 76 232
26 Kok Jo EE - SINGAPORE 16 75 78 79 232
27 Vani KAPOOR - INDIA 18 84 77 73 234
28 Mamiko HIGA - JAPAN 19 78 80 77 235
29 Ashley ONA - AUSTRALIA  20 84 78 74 236
30 Mimi HO - HONGKONG 20 81 79 76 236
31 Gianti MAHARDIKA - INDONESIA 21 86 77 74 237
32 Emily PERRY - NEW ZEALAND 21 82 79 76 237
33 Chieh Lin CHIU - CHINESE TAIPEI 22 84 75 79 238
34 Cicilia CHUDIVAN - INDONESIA 23 78 83 78 239
35 Aditi ASHOK - INDIA 24 79 80 81 240
36 Low Si XUAN - SINGAPORE 25 85 74 82 241
37 Nurul SAPARUDIN - MALAYSIA 27 83 82 78 243
38 Tiana GWENN LAU - HONGKONG 36 86 78 88 252
39 Dhanushi SENADHIRA - SRI LANKA 45 84 90 87 261
40 Yupaporn KAWINPRAKORN - THAILAND 46 88 91 83 262
41 Nadine JAYARATNE - SRILANKA 65 96 96 89 281
 

 
Explore 33rd Queen Sirikit Cup
Home | Queen Sirikit Cup | Scores | Rules | Picture Gallery | Latest Events | Team Information | Contact us