EASTERN INDIA LADIES & JUNIOR GIRLS'2021, TOLLYGUNGE, KOLKATA
Day 1 Draw Dt. 26.10.2021
TEE- 1
TIME | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 8:00 AM | VANYA BANSAL - B | HENAAZ KHERA - B | NUMA AHMED - B | ||||
2 | 8:10 AM | SAANVI SONU - B | RAGINI NAVET - A | GOURABI BHOWMICK - A | ||||
3 | 8:20 AM | SINJINI MUKHERJEE - A | ETI CHAUDHARY - A | MANYA SAINI - A | ||||
4 | 8:30 AM | RENEE RANE - A | AVANI PRASHANTH - A | JIA KATARIA - A | ||||
5 | 8:40 AM | VIDHATRI K URS - A | LATHIKA KRISHNA - A | ANVITA NARENDER - A | ||||
6 | 8:50 AM | MEHER NIJJER - A | HUNAR MITTAL - A | SNEHA SINGH - A | ||||
7 | 9:00 AM | LAVANYA JADON - A | AARUSHI BHANOT - A | KARISHMA GOVIND - A | ||||
8 | 9:10 AM | PARNEET KAUR - A | KARISHMA SAMADDER - A | SNIGDHA GOSWAMI - A | ||||
9 | 9:20 AM | KRITI CHOWHAN - A | AGRIMA MANRAL - A | RAVJOT KAUR DOSANJH - A | ||||
10 | 9:30 AM | FIZZA ALI - A | RISHIKA MURALIDHAR - A | NAYANIKA SANGA - A | ||||
11 | 9:40 AM | RASHMI S - A | MANNAT SANGAR - A | NISHNA PATEL - A | ||||
12 | 9:50 AM | HEENA KANG - L | YAALISAI VERMA - L | ISHITA - L | ||||
13 | 10:00 AM | VRINDA YADAV - L | CHITRANGADA SINGH - L | SMRITI BHARGAV - L | ||||
14 | 10:10 AM | RAKHI SINHA - L | ANAGGHA VENKATESH - L | KETAKI SOOD - L | ||||
TEE - 10 | ||||||||
TIME | ||||||||
1 | 9:00 AM | RIDDHIMA SINGH - C | ANURADHA CHAUDHARY - C | |||||
2 | 9:10 AM | ANYA SINGH - C | DIA CRIS KUMAR - C | RIYA JADON - C | ||||
3 | 9:20 AM | PRARTHANA KHANNA - C | AVNEET KAUR - C | MANNAT BRAR - B | ||||
4 | 9:30 AM | ANAAHAT BINDRA - B | NETRA SURI - B | CEERAT KANG - B | ||||
5 | 9:40 AM | SHRESTHA SHUKLA - B | S LAKSHITA PRAGNYA - B | ANANYA SAINI - B | ||||
6 | 9:50 AM | ALYSHA DUTT - B | AHAANA TEWARI - B | KEERTHANA RAJEEV - B | ||||
7 | 10:00 AM | STUTHII KAVERIAMMA K - B | MEHR KAPOOR - B | KASHIKA MISRA - B | ||||
8 | 10:10 AM | JANNEYA DASANNIEE - B | ANVVI DAHHIYA - B | TANISHKA PRITHVI - B | ||||
9 | 10:20 AM | AYUSHI DUTTA - B | ANANYA GARG - B | ZARA ANAND - B |
EASTERN INDIA LADIES & JUNIOR GIRLS'2021, TOLLYGUNGE, KOLKATA
Tollygunge Club
DAY 1 Score - TUESDAY - 26th OCTOBER'2021
RD | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.NO. | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | |
STATE | DISTANCE IN YARDS (White) | 394 | 165 | 408 | 382 | 396 | 174 | 478 | 172 | 417 | 2986 | 496 | 157 | 332 | 479 | 350 | 280 | 377 | 363 | 196 | 3030 | 6016 | |
DISTANCE IN YARDS (Yellow) | 333 | 160 | 378 | 364 | 336 | 172 | 461 | 166 | 340 | 2710 | 462 | 120 | 325 | 467 | 348 | 235 | 343 | 360 | 187 | 2847 | 5557 | ||
PAR | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 70 | ||
LADIES | |||||||||||||||||||||||
1 | HARYANA | HEENA KANG | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 38 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 38 | 76 |
2 | DELHI | SMRITI BHARGAV | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 39 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 38 | 77 |
3 | WEST BENGAL | CHITRANGADA SINGH | 4 | 3 | 5 | 3 | 5 | 4 | 6 | 4 | 6 | 40 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 40 | 80 |
4 | KARNATAKA | VRINDA YADAV | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 38 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 42 | 80 |
5 | MAHARASHTRA | KETAKI SOOD | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 37 | 5 | 5 | 5 | 7 | 4 | 4 | 6 | 5 | 4 | 45 | 82 |
6 | HARYANA | ISHITA | 5 | 3 | 5 | 5 | 5 | 3 | 7 | 3 | 5 | 41 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 41 | 82 |
7 | TAMIL NADU | ANAGGHA VENKATESH | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 39 | 6 | 5 | 4 | 4 | 5 | 4 | 7 | 5 | 4 | 44 | 83 |
CUT | |||||||||||||||||||||||
8 | WEST BENGAL | YAALISAI VERMA | 5 | 4 | 5 | 5 | 7 | 3 | 6 | 3 | 5 | 43 | 5 | 5 | 5 | 6 | 4 | 6 | 9 | 5 | 4 | 49 | 92 |
9 | TELENGANA | RAKHI SINHA | 5 | 4 | 7 | 5 | 6 | 4 | 7 | 3 | 6 | 47 | 6 | 3 | 5 | 8 | 5 | 6 | 4 | 5 | 5 | 47 | 94 |
CATEGORY A | |||||||||||||||||||||||
1 | RAJASTHAN | KRITI CHOWHAN | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 5 | 6 | 4 | 3 | 3 | 4 | 3 | 36 | 71 |
2 | KARNATAKA | AVANI PRASHANTH | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 36 | 71 |
3 | KARNATAKA | VIDHATRI K URS | 5 | 2 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 | 5 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 38 | 73 |
4 | GUJRAT | MANYA SAINI | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 34 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 73 |
5 | WEST BENGAL | SINJINI MUKHERJEE | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 3 | 5 | 39 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 34 | 73 |
6 | CHANDIGARH | HUNAR MITTAL | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 38 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 36 | 74 |
7 | TELENGANA | SNEHA SINGH | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 3 | 5 | 39 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 76 |
8 | KARNATAKA | ANVITA NARENDER | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 7 | 3 | 5 | 4 | 5 | 3 | 40 | 76 |
9 | ASSAM | SNIGDHA GOSWAMI | 5 | 2 | 7 | 4 | 4 | 2 | 5 | 2 | 6 | 37 | 6 | 3 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 40 | 77 |
10 | MAHARASHTRA | NISHNA PATEL | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 41 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 78 |
11 | DELHI | NAYANIKA SANGA | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 39 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 5 | 3 | 40 | 79 |
12 | KARNATAKA | RISHIKA MURALIDHAR | 5 | 2 | 4 | 3 | 7 | 3 | 7 | 4 | 5 | 40 | 7 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 40 | 80 |
13 | PUNJAB | RAVJOT KAUR DOSANJH | 5 | 3 | 5 | 7 | 7 | 2 | 6 | 3 | 5 | 43 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 37 | 80 |
14 | DELHI | RENEE RANE | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 40 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 2 | 40 | 80 |
15 | CHANDIGARH | MEHAR NIJJER | 7 | 3 | 5 | 5 | 4 | 3 | 7 | 3 | 5 | 42 | 5 | 3 | 6 | 6 | 5 | 5 | 3 | 4 | 3 | 40 | 82 |
16 | WEST BENGAL | GOURABI BHOWMICK | 6 | 4 | 5 | 4 | 5 | 3 | 7 | 4 | 5 | 43 | 7 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 39 | 82 |
17 | HARYANA | AGRIMA MANRAL | 5 | 3 | 5 | 4 | 6 | 3 | 6 | 3 | 6 | 41 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 3 | 42 | 83 |
18 | WEST BENGAL | KARISHMA SAMADDER | 5 | 2 | 4 | 5 | 4 | 4 | 5 | 4 | 9 | 42 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 41 | 83 |
19 | KARNATAKA | RASHMI S | 5 | 3 | 4 | 5 | 6 | 4 | 7 | 3 | 5 | 42 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 3 | 42 | 84 |
20 | GURUGRAM | LAVANYA JADON | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 40 | 7 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 44 | 84 |
21 | DELHI | RAGINI NAVET | 7 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 38 | 5 | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 4 | 46 | 84 |
22 | PUNJAB | AARUSHI BHANOT | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 39 | 6 | 4 | 6 | 7 | 4 | 4 | 7 | 5 | 4 | 47 | 86 |
23 | KARNATAKA | LATHIKA KRISHNA | 6 | 4 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 44 | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 4 | 4 | 43 | 87 |
24 | RAJASTHAN | ETI CHAUDHARY | 4 | 3 | 7 | 4 | 5 | 3 | 6 | 3 | 6 | 41 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 46 | 87 |
25 | DELHI | PARNEET KAUR | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 6 | 43 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 45 | 88 |
26 | BANGALORE | KARISHMA GOVIND | 5 | 4 | 7 | 5 | 5 | 4 | 5 | 4 | 5 | 44 | 6 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 4 | 44 | 88 |
CUT | |||||||||||||||||||||||
27 | WEST BENGAL | FIZZA ALI | 6 | 3 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 43 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 7 | 6 | 47 | 90 |
28 | GUJRAT | MANNAT SANGAR | 6 | 4 | 8 | 5 | 5 | 3 | 5 | 3 | 7 | 46 | 6 | 3 | 5 | 7 | 6 | 6 | 4 | 5 | 4 | 46 | 92 |
29 | HARYANA | JIA KATARIA | 5 | 5 | 6 | 5 | 6 | 3 | 7 | 4 | 5 | 46 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 46 | 92 |
CATEGORY B | |||||||||||||||||||||||
1 | GURUGRAM | ANVVI DAHHIYA | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 3 | 5 | 39 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 35 | 74 |
2 | HARYANA | CEERAT KANG | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 7 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 40 | 75 |
3 | CHANDIGARH | MANNAT BRAR | 4 | 3 | 6 | 5 | 6 | 3 | 5 | 3 | 4 | 39 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 75 |
4 | UTTAR PRADESH | ZARA ANAND | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 37 | 76 |
5 | AHMEDABAD | JANNIYA DASSANI | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 37 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 40 | 77 |
6 | KARNATAKA | STUTHII KAVERIAMMA K | 4 | 2 | 5 | 5 | 4 | 2 | 7 | 4 | 4 | 37 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 40 | 77 |
7 | KARNATAKA | KEERTHANA RAJEEV | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 40 | 77 |
8 | MAHARASHTRA | AHAANA TEWARI | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 38 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 39 | 77 |
9 | KARNATAKA | SAANVI SOMU | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 39 | 6 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 40 | 79 |
10 | KARNATAKA | TANISHKA PRITHVI | 5 | 3 | 5 | 3 | 7 | 4 | 5 | 3 | 5 | 40 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 39 | 79 |
11 | PUNJAB | HENAAZ KHERA | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 42 | 80 |
12 | UTTAR PRADESH | VANYA BANSAL | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 41 | 6 | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 2 | 39 | 80 |
13 | GUJRAT | ANANYA SAINI | 5 | 3 | 6 | 4 | 5 | 3 | 5 | 4 | 6 | 41 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 41 | 82 |
14 | HARYANA | ALYSHA DUTT | 5 | 4 | 5 | 5 | 6 | 2 | 6 | 4 | 5 | 42 | 6 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 42 | 84 |
15 | KARNATAKA | AYUSHI DUTTA | 5 | 4 | 5 | 4 | 4 | 3 | 7 | 3 | 4 | 39 | 6 | 4 | 7 | 5 | 4 | 5 | 5 | 5 | 6 | 47 | 86 |
16 | WEST BENGAL | ANAAHAT BINDRA | 4 | 4 | 5 | 6 | 6 | 3 | 7 | 2 | 8 | 45 | 5 | 3 | 4 | 6 | 5 | 6 | 5 | 5 | 2 | 41 | 86 |
17 | MAHARASHTRA | ANANYA GARG | 5 | 4 | 6 | 5 | 4 | 3 | 8 | 3 | 4 | 42 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 3 | 45 | 87 |
18 | DELHI | KASHIKA MISRA | 4 | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 37 | 8 | 4 | 5 | 7 | 6 | 7 | 6 | 5 | 3 | 51 | 88 |
CUT | |||||||||||||||||||||||
19 | KARNATAKA | NUMA AHMED | 6 | 4 | 6 | 7 | 5 | 3 | 6 | 4 | 5 | 46 | 7 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 44 | 90 |
20 | DELHI | NETRA SURI | 5 | 4 | 6 | 5 | 5 | 2 | 6 | 5 | 4 | 42 | 6 | 5 | 8 | 5 | 6 | 4 | 5 | 5 | 4 | 48 | 90 |
21 | PUNJAB | SHRESTHA SHUKLA | 5 | 7 | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 43 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 48 | 91 |
22 | DELHI | S LAKSHITA PRAGNYA | 6 | 4 | 5 | 6 | 7 | 3 | 5 | 3 | 6 | 45 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 3 | 53 | 98 |
23 | MAHARASHTRA | MEHR KAPOOR | 0 | 6 | 6 | 8 | 6 | 4 | 7 | 5 | 5 | 3 | 50 | WD | |||||||||
CATEGORY C | |||||||||||||||||||||||
1 | GURUGRAM | PRARTHANA KHANNA | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 78 |
2 | KARNATAKA | DIA CRIS KUMAR | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 36 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 43 | 79 |
3 | GURUGRAM | RIYA JADON | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 3 | 4 | 40 | 6 | 3 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 43 | 83 |
4 | MAHARASHTRA | ANURADHA CHAUDHARY | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 3 | 6 | 41 | 6 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 4 | 42 | 83 |
5 | DELHI | AVNEET KAUR | 4 | 3 | 6 | 5 | 7 | 4 | 6 | 2 | 5 | 42 | 6 | 3 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 44 | 86 |
6 | MEGHALAYA | ANYA SINGH | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 5 | 5 | 44 | 6 | 5 | 5 | 7 | 5 | 6 | 4 | 6 | 4 | 48 | 92 |
CUT | |||||||||||||||||||||||
7 | DELHI | RIDDHIMA SINGH | 6 | 4 | 5 | 6 | 7 | 5 | 6 | 4 | 5 | 48 | 7 | 4 | 6 | 6 | 6 | 7 | 5 | 5 | 4 | 50 | 98 |
CATEGORY LADIES, A&B COMBINED | |||||||||||||||||||||||
1 | RAJASTHAN | KRITI CHOWHAN | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 5 | 6 | 4 | 3 | 3 | 4 | 3 | 36 | 71 |
2 | KARNATAKA | AVANI PRASHANTH | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 36 | 71 |
3 | KARNATAKA | VIDHATRI K URS | 5 | 2 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 | 5 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 38 | 73 |
4 | GUJRAT | MANYA SAINI | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 34 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 73 |
5 | WEST BENGAL | SINJINI MUKHERJEE | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 3 | 5 | 39 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 34 | 73 |
6 | CHANDIGARH | HUNAR MITTAL | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 38 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 36 | 74 |
7 | GURUGRAM | ANVVI DAHHIYA | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 3 | 5 | 39 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 35 | 74 |
8 | HARYANA | CEERAT KANG | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 7 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 40 | 75 |
9 | CHANDIGARH | MANNAT BRAR | 4 | 3 | 6 | 5 | 6 | 3 | 5 | 3 | 4 | 39 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 75 |
10 | TELENGANA | SNEHA SINGH | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 3 | 5 | 39 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 76 |
11 | KARNATAKA | ANVITA NARENDER | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 7 | 3 | 5 | 4 | 5 | 3 | 40 | 76 |
12 | UTTAR PRADESH | ZARA ANAND | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 37 | 76 |
13 | HARYANA | HEENA KANG | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 38 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 38 | 76 |
14 | ASSAM | SNIGDHA GOSWAMI | 5 | 2 | 7 | 4 | 4 | 2 | 5 | 2 | 6 | 37 | 6 | 3 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 40 | 77 |
15 | AHMEDABAD | JANNIYA DASSANI | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 37 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 40 | 77 |
16 | KARNATAKA | STUTHII KAVERIAMMA K | 4 | 2 | 5 | 5 | 4 | 2 | 7 | 4 | 4 | 37 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 40 | 77 |
17 | KARNATAKA | KEERTHANA RAJEEV | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 40 | 77 |
18 | MAHARASHTRA | AHAANA TEWARI | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 38 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 39 | 77 |
19 | DELHI | SMRITI BHARGAV | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 39 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 38 | 77 |
20 | MAHARASHTRA | NISHNA PATEL | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 41 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 78 |
21 | DELHI | NAYANIKA SANGA | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 39 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 5 | 3 | 40 | 79 |
22 | KARNATAKA | SAANVI SOMU | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 39 | 6 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 40 | 79 |
23 | KARNATAKA | TANISHKA PRITHVI | 5 | 3 | 5 | 3 | 7 | 4 | 5 | 3 | 5 | 40 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 39 | 79 |
24 | KARNATAKA | RISHIKA MURALIDHAR | 5 | 2 | 4 | 3 | 7 | 3 | 7 | 4 | 5 | 40 | 7 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 40 | 80 |
25 | PUNJAB | RAVJOT KAUR DOSANJH | 5 | 3 | 5 | 7 | 7 | 2 | 6 | 3 | 5 | 43 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 37 | 80 |
26 | DELHI | RENEE RANE | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 40 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 2 | 40 | 80 |
27 | PUNJAB | HENAAZ KHERA | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 42 | 80 |
28 | UTTAR PRADESH | VANYA BANSAL | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 41 | 6 | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 2 | 39 | 80 |
29 | WEST BENGAL | CHITRANGADA SINGH | 4 | 3 | 5 | 3 | 5 | 4 | 6 | 4 | 6 | 40 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 40 | 80 |
30 | KARNATAKA | VRINDA YADAV | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 38 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 42 | 80 |
31 | CHANDIGARH | MEHAR NIJJER | 7 | 3 | 5 | 5 | 4 | 3 | 7 | 3 | 5 | 42 | 5 | 3 | 6 | 6 | 5 | 5 | 3 | 4 | 3 | 40 | 82 |
32 | WEST BENGAL | GOURABI BHOWMICK | 6 | 4 | 5 | 4 | 5 | 3 | 7 | 4 | 5 | 43 | 7 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 39 | 82 |
33 | GUJRAT | ANANYA SAINI | 5 | 3 | 6 | 4 | 5 | 3 | 5 | 4 | 6 | 41 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 41 | 82 |
34 | MAHARASHTRA | KETAKI SOOD | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 37 | 5 | 5 | 5 | 7 | 4 | 4 | 6 | 5 | 4 | 45 | 82 |
35 | HARYANA | ISHITA | 5 | 3 | 5 | 5 | 5 | 3 | 7 | 3 | 5 | 41 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 41 | 82 |
36 | HARYANA | AGRIMA MANRAL | 5 | 3 | 5 | 4 | 6 | 3 | 6 | 3 | 6 | 41 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 3 | 42 | 83 |
37 | WEST BENGAL | KARISHMA SAMADDER | 5 | 2 | 4 | 5 | 4 | 4 | 5 | 4 | 9 | 42 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 41 | 83 |
38 | TAMIL NADU | ANAGGHA VENKATESH | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 39 | 6 | 5 | 4 | 4 | 5 | 4 | 7 | 5 | 4 | 44 | 83 |
39 | KARNATAKA | RASHMI S | 5 | 3 | 4 | 5 | 6 | 4 | 7 | 3 | 5 | 42 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 3 | 42 | 84 |
40 | GURUGRAM | LAVANYA JADON | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 40 | 7 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 44 | 84 |
41 | DELHI | RAGINI NAVET | 7 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 38 | 5 | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 4 | 46 | 84 |
