IGU CGCC JUNIORS | IGU WESTERN INDIA JUNIORS | IGU MAHARASHTRAJUNIORS | KARNATAKA JUNIORS | IGU SOUTHERN INDIA JUNIORS | TAMIL NADU JUNIORS | IGU RAJASTHAN JUNIORS | NORTHERN INDIA | DELHI STATE NCR JUNIOR CUP | IGU UTTAR PRADESH JUNIORS | IGU HARYANA JUNIORS | EASTERN INDIA | IGU ALL INDIA JUNIORS | ||||||
JUNIOR BOYS | JUNIOR BOYS | JUNIOR BOYS | JUNIOR BOYS | JUNIOR BOYS | JUNIORS | JUNIOR BOYS | JUNIOR BOYS | JUNIOR BOYS | JUNIOR BOYS | JUNIOR BOYS | JUNIOR BOYS | JUNIOR BOYS | ||||||
CLASSIC GOLF RESORT | KALHAAR BLUES & GREENS | OXFORD GOLF & COUNTRY CLUB | CLOVER GREENS GOLF CLUB | EAGLETON GOLF RESORT | COIMBATORE GOLF CLUB | RAMBAGH GOLF CLUB | JAYPEE GREENS GC | JAYPEE GREENS GOLF CLUB | NOIDA GOLF COURSE | PANCHKULA GOLF CLUB | TOLLYGUNGE GC | EAGLETON GC | ||||||
HARYANA | AHMEDABAD | PUNE | KARNATAKA | BANGALORE | COIMBATORE | JAIPUR | GR. NOIDA | GREATER NOIDA | NOIDA | HARYANA | KOLKATA | BANGALORE | TOTAL ? | TOTAL Best 9 | ||||
03-06 APRIL 2018 | 10 - 13 APRIL2018 | 17-20 APRIL 2018 | 15-18 MAY 2018 | 15-18 MAY 2018 | 29MAY - 01 JUNE 2018 | 18-22 JUNE 2018 | 25-29 JUNE 2018 | 25 - 28 SEPTEMBER 2018 | 02 - 05 OCTOBER 2018 | 08-12 OCTOBER 2018 | 19-23 NOVEMBER 2018 | 11-14 DECEMBER 2018 | ||||||
RANK | NAME | D.O.B | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 70 | PAR 72 | PAR 72 | PAR 72 | PAR 72 | PAR 70 | PAR 72 | |||
1 | Sukhman SINGH | 08.02.2006 | 29 | 60 | 35 | 20 | 50 | 35 | 60 | 29 | 35 | 31 | 48 | 65 | 497 | 419 | ||
2 | Jujhar SINGH | 11.03.2006 | 35 | 41 | 45 | 27 | 60 | 35 | 50 | 33 | 45 | 45 | 39 | 34 | 489 | 395 | ||
3 | Vinamra ANAND | 30.04.2006 | 16 | 15 | 36 | 27 | 45 | 32 | 24 | 29 | 24 | 36 | 55 | 339 | 308 | |||
4 | Kaushal KARAPAKULA | 23.04.2007 | 36 | 20 | 27 | 15 | 20 | 29 | 48 | 44 | 239 | 239 | ||||||
5 | Shlok JAIN | 27.02.2006 | 24 | 36 | 24 | 30 | 17 | 60 | 41 | 232 | 232 | |||||||
6 | Gurvanjit BHATIA | 23.12.2006 | 17 | 30 | 39 | 45 | 24 | 47 | 202 | 202 | ||||||||
7 | Parth RAMAN | 04.09.2008 | 27 | 30 | 20 | 17 | 36 | 22 | 16 | 30 | 198 | 198 | ||||||
8 | MANOJ S | 28.06.2006 | 30 | 45 | 22 | 42 | 38 | 177 | 177 | |||||||||
9 | Gurmehr BINDRA | 28.06.2006 | 22 | 20 | 17 | 22 | 16 | 33 | 29 | 159 | 159 | |||||||
10 | Abhimanyu DHARA | 06.01.2006 | 15 | 34 | 49 | 49 | ||||||||||||
11 | Ayan GUPTA | 35 | 35 | 35 | ||||||||||||||
12 | Ishaan KATARIA | 23.05.2006 | 16 | 20 | 36 | 36 | ||||||||||||
13 | Angad SINGH | 08.08.2007 | 15 | 20 | 35 | 35 | ||||||||||||
14 | Soham AGARWAL | 30 | 30 | 30 | ||||||||||||||
15 | Manraj Singh DEOl | 14.02.2007 | 27 | 27 | 27 | |||||||||||||
16 | Ribhav VERMA | 27 | 27 | 27 | ||||||||||||||
17 | Harshit KHATRI | 26 | 26 | 26 | ||||||||||||||
18 | Aaryaman SINGH | 28.03.2007 | 23 | 23 | 23 | |||||||||||||
19 | Abhimanyu PARGAL | 17 | 17 | 17 | ||||||||||||||
20 | Samarveer SINGH | 21 | 21 | 21 | ||||||||||||||
0 |