IGU Delhi State NCR Cup
Delhi GOLF CLUB
TEE TIME FOR DAY 1 - TUESDAY March 16, 2021
Tee Box | TIME | Player 1 | Player 2 | Player 3 | Player 4 | |
---|---|---|---|---|---|---|
1 | 1 | 7:15 AM | MANISH THAKRAN | MANJOTSINGH | RANVIR SINGH PANDHER | AARAV D SHAH |
2 | 1 | 7:26 AM | DEEPAK YADAV | JUJHAR SINGH | ISHAAN CHAWAN | RAUNIL KUKAR |
3 | 1 | 7:37 AM | MILIND SONI | YUVRAJ SINGH | KRISH PATEL | RACHIT MANKOTI |
4 | 1 | 7:48 AM | DHRUV SURI | SHUBHAM JAGLAN | VISHAV PRATAP SINGH | AKASH KUMAR |
5 | 1 | 7:59 AM | ROHAN DHOLE PATIL | MANDAAR PRASHAR | HARGOBIND SINGH | KRITEIN GANDOTRA |
6 | 1 | 8:10 AM | AARON ROCKY | ARYAN SINGH KAMBOJ | ROHIT CHAUDARY | VAIBHAV NAIR |
7 | 1 | 8:21 AM | PRANAV MARDIKAR | AKSHAY NERANJEN | K. RAGHAV BHANDARI | TEJ GANGAVARAPU |
8 | 1 | 8:32 AM | AMIT KUMAR | BABLOO YADAV | ARYAN KAILA | REYHANJI SINGH |
9 | 1 | 8:43 AM | HEMANT YADAV | SURESH CHANDRA YADAV | ASHISH SINGH | HARIMOHAN SINGH |
10 | 1 | 8:54 AM | GAGAN VERMA | BISHMADPAL S SEERHA | PRAKHAR ASAWA | SAMRATH SHERGILL |
11 | 1 | 9:05 AM | H S KANG | BRASJWARPAL SEERHA | SAWAI HS BHATI | ANSHUL KABTHIYAL |
12 | 1 | 9:16 AM | SOHUM VIJ | HARMANBIR SINGH BAJWA | ABHIRAJ SINGH CHAUHAN | KARAN VERMA |
13 | 10 | 7:15 AM | AARNAV SHARMA | KARAN SINGHA | SIDDHARATH SHARMA | VEDANT SIROHI |
14 | 10 | 7:26 AM | ANANT S AHLAWAT | ANKIT MOHINDRA | LT COL. VAROON PARMAR | ARJUN SINGH BHATIA |
15 | 10 | 7:37 AM | ARYAN ROOPA ANAND | TEERATH ANAND | AYUSH PANNU | ROHIT BOKEN |
16 | 10 | 7:48 AM | ARJUN CHANDNANI | ALAMMGIR GREWAL | SHAURYA SHARMA | NAVED |
17 | 10 | 7:59 AM | ARJUN GULATI | SHERYAS CHANDRA | RAJESH KUMAR GAUTAM | SANDEEP YADAV |
18 | 10 | 8:10 AM | GURKIRPAL SINGH | PRIYANSH DHANDA | AMIR KHAN | SOUVIK NAYAK |
19 | 10 | 8:21 AM | SUNHIT BISHNOI | A. MOHAN | NAKUL BAISOYA | ANISH NANGIA |
20 | 10 | 8:32 AM | SUKHMAN SINGH | PREM SINGH BHATI | LT COL SHAKTI SINGH | RAKSHIT DAHIYA |
21 | 10 | 8:43 AM | MOHD. WASIL | SUNNY | AADITYA GUPTA | ROHIT NARWAL |
22 | 10 | 8:54 AM | SHAT MISHRA | ADITYA SOOD | SHAURYA BHATTACHARYA | HARSH GANGWAR |
23 | 10 | 9:05 AM | DAKSH SHOKEEN | ZAHAAN QURESHI | TUSHAR PANNU | SACHIN CHAUHAN |
IGU Delhi State NCR Cup
Delhi GOLF CLUB
SCORE AFTER 18 HOLES - DAY 1 - TUESDAY March 16, 2021
S.NO. | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATE | DISTANCE IN YARDS | 515 | 374 | 464 | 416 | 172 | 398 | 195 | 522 | 444 | 3500 | 428 | 427 | 194 | 384 | 507 | 338 | 412 | 166 | 556 | 3412 | 6912 | |
PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||
1 | HARYANA | SUNHIT BISHNOI | 4 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 33 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 67 |
2 | HARYANA | TUSHAR PANNU | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 34 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 34 | 68 |
3 | MAHARASTRA | ROHAN DHOLE PATIL | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 2 | 5 | 4 | 5 | 3 | 3 | 5 | 34 | 69 |
4 | CHANDIGARH | K. RAGHAV BHANDARI | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 35 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 34 | 69 |
5 | UP | RAJESH KUMAR GAUTAM | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 |
6 | RAJASTHAN | PRAKHAR ASAWA | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 36 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 35 | 71 |
7 | DELHI | VEDANT SIROHI | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 34 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 72 |
8 | KARNATAKA | RAUNIL KUKAR | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 7 | 37 | 72 |
9 | GUJRAT | AARON ROCKY | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 2 | 5 | 36 | 72 |
10 | DELHI | REYHANJIT SINGH | 5 | 4 | 5 | 4 | 2 | 7 | 2 | 4 | 4 | 37 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 2 | 4 | 35 | 72 |
11 | UP | HEMANT YADAV | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 72 |
12 | DELHI | SHAT MISHRA | 4 | 3 | 6 | 4 | 3 | 5 | 2 | 4 | 3 | 34 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 7 | 39 | 73 |
13 | UP | TEERATH ANAND | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 36 | 73 |
14 | DELHI | ROHIT CHAUDARY | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 38 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 5 | 35 | 73 |
15 | GUJRAT | ISHAAN CHAWHAN | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 38 | 74 |
16 | TELENGANA | MILIND SONI | 5 | 4 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | 37 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 7 | 37 | 74 |
17 | DELHI | SHUBHAM JAGLAN | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 38 | 4 | 4 | 3 | 3 | 5 | 6 | 4 | 3 | 4 | 36 | 74 |
18 | KARNATAKA | AKSHAY NERANJEN | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 37 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 74 |
19 | UP | BABLOO YADAV | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 37 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 37 | 74 |
20 | RAJASTHAN | SAWAI HS BHATI | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 39 | 75 |
21 | HARYANA | DAKSH SHOKEEN | 6 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 39 | 5 | 5 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 75 |
22 | WEST BENGAL | SANDEEP YADAV | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 38 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 37 | 75 |
23 | UP | AMIR KHAN | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 39 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 75 |
24 | HARYANA | ROHIT NARWAL | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 38 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 37 | 75 |
25 | DELHI | GAGAN VERMA | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 6 | 4 | 38 | 5 | 4 | 3 | 3 | 6 | 5 | 4 | 2 | 5 | 37 | 75 |
26 | DELHI | SAMRATH SHERGILL | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 39 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 75 |
27 | DELHI | HARSH GANGWAR | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 7 | 41 | 76 |
28 | CHANDIGARH | BRASJWARPAL SEERHA | 7 | 3 | 4 | 5 | 2 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 39 | 76 |
29 | DELHI | DEEPAK YADAV | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 40 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 76 |
30 | CHANDIGARH | JUJHAR SINGH | 5 | 5 | 4 | 4 | 4 | 7 | 4 | 5 | 4 | 42 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 34 | 76 |
31 | HARYANA | ANANT S AHLAWAT | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 38 | 4 | 5 | 3 | 6 | 5 | 3 | 4 | 3 | 5 | 38 | 76 |
32 | HARYANA | LT COL.VAROON PARMAR | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 6 | 40 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 36 | 76 |
33 | PUNJAB | YUVRAJ SINGH | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 38 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 76 |
34 | KARNATAKA | ARYAN ROOPA ANAND | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 38 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 38 | 76 |
35 | GUJRAT | DHRUV SURI | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 41 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 7 | 35 | 76 |
36 | CHANDIGARH | BISHMADPAL S SEERHA | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 39 | 76 |
37 | CHANDIGARH | ADITYA SOOD | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 35 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 42 | 77 |
38 | UP | AARNAV SHARMA | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 7 | 40 | 77 |
39 | CHANDIGARH | SHAURYA SHARMA | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 37 | 4 | 4 | 3 | 6 | 4 | 7 | 4 | 3 | 5 | 40 | 77 |
40 | TELENGANA | TEJ GANGAVARAPU | 5 | 4 | 6 | 4 | 2 | 4 | 4 | 5 | 5 | 39 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 38 | 77 |
41 | RAJASTHAN | LT COL SHAKTI SINGH | 5 | 4 | 5 | 4 | 3 | 4 | 2 | 6 | 5 | 38 | 4 | 4 | 3 | 3 | 9 | 4 | 4 | 3 | 5 | 39 | 77 |
42 | UP | SURESH CHANDRA YADAV | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 42 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 5 | 35 | 77 |
43 | DELHI | SHAURYA BHATTACHARYA | 6 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 5 | 38 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 3 | 7 | 40 | 78 |
44 | DELHI | ANSHUL KABTHIYAL | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 37 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 3 | 5 | 41 | 78 |
45 | HARYANA | MANISH THAKRAN | 5 | 4 | 7 | 3 | 3 | 7 | 3 | 6 | 3 | 41 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 7 | 37 | 78 |
46 | CHANDIGARH | KARAN SINGHA | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 39 | 4 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 6 | 39 | 78 |
47 | HARYANA | ARJUN SINGH BHATIA | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 6 | 40 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 38 | 78 |
48 | DELHI | AKASH KUMAR | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 40 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 38 | 78 |
49 | DELHI | VAIBHAV NAIR | 6 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 39 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 5 | 39 | 78 |
50 | UP | AMIT KUMAR | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 6 | 39 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 6 | 39 | 78 |
51 | CHANDIGARH | H S KANG | 4 | 4 | 6 | 4 | 2 | 4 | 3 | 5 | 6 | 38 | 5 | 4 | 3 | 7 | 5 | 4 | 5 | 2 | 6 | 41 | 79 |
52 | UP | SACHIN CHAUHAN | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 39 | 7 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 40 | 79 |
53 | WEST BENGAL | KARAN VERMA | 5 | 4 | 4 | 4 | 3 | 7 | 3 | 8 | 4 | 42 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 37 | 79 |
54 | HARYANA | MANDAAR PRASHAR | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 41 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 2 | 5 | 38 | 79 |
55 | MAHARASTRA | PRANAV MARDIKAR | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 8 | 4 | 40 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 39 | 79 |
56 | UP | SUKHMAN SINGH | 5 | 4 | 7 | 4 | 3 | 4 | 3 | 6 | 4 | 40 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 39 | 79 |
57 | UP | HARIMOHAN SINGH | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 40 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 39 | 79 |
58 | CHANDIGARH | SUNNY | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 40 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 5 | 39 | 79 |
59 | PUNJAB | AADITYA GUPTA | 5 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 38 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 41 | 79 |
60 | HARYANA | ROHIT BOKEN | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 36 | 5 | 5 | 3 | 7 | 5 | 5 | 6 | 3 | 5 | 44 | 80 |
61 | CHANDIGARH | VISHAV PRATAP SINGH | 5 | 3 | 4 | 6 | 3 | 4 | 3 | 6 | 4 | 38 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 42 | 80 |
62 | CHANDIGARH | ALAMMGIR GREWAL | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 5 | 6 | 38 | 5 | 4 | 4 | 5 | 7 | 5 | 4 | 3 | 5 | 42 | 80 |
63 | UP | ARJUN GULATI | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 6 | 5 | 41 | 5 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 5 | 39 | 80 |
64 | DELHI | NAKUL BAISOYA | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 40 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 7 | 40 | 80 |
65 | DELHI | MOHD. WASIL | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 42 | 6 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 39 | 81 |
66 | GUJRAT | ABHIRAJ SINGH CHAUHAN | 5 | 4 | 7 | 5 | 3 | 5 | 4 | 5 | 5 | 43 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 6 | 39 | 82 |
67 | PUNJAB | RANVIR SINGH PANDHER | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 9 | 41 | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 3 | 6 | 41 | 82 |
68 | CHANDIGARH | ARYAN SINGH KAMBOJ | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 41 | 4 | 3 | 4 | 4 | 7 | 6 | 4 | 4 | 5 | 41 | 82 |
69 | CHANDIGARH | HARMANBIR SINGH BAJWA | 6 | 4 | 4 | 5 | 4 | 7 | 4 | 5 | 4 | 43 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 40 | 83 |
70 | UP | AARAV D SHAH | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 41 | 4 | 4 | 4 | 4 | 7 | 4 | 6 | 3 | 6 | 42 | 83 |
71 | GUJRAT | RACHIT MANKOTI | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 40 | 4 | 6 | 3 | 5 | 6 | 6 | 5 | 3 | 5 | 43 | 83 |
72 | HARYANA | AYUSH PANNU | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 8 | 45 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 5 | 38 | 83 |
73 | PUNJAB | GURKIRPAL SINGH | 6 | 4 | 6 | 5 | 4 | 5 | 3 | 7 | 4 | 44 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 2 | 5 | 39 | 83 |
74 | DELHI | ARYAN KAILA | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 7 | 4 | 38 | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 3 | 8 | 45 | 83 |
75 | RAJASTHAN | PREM SINGH BHATI | 6 | 4 | 4 | 6 | 4 | 4 | 3 | 6 | 8 | 45 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 6 | 38 | 83 |
MISSED SCORE CUT PLUS 12 | |||||||||||||||||||||||
76 | CHANDIGARH | MANJOTSINGH | 6 | 4 | 5 | 7 | 4 | 4 | 3 | 6 | 4 | 43 | 6 | 5 | 3 | 4 | 5 | 3 | 7 | 3 | 5 | 41 | 84 |
77 | RAJASTHAN | SIDDHARATH SHARMA | 7 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 39 | 5 | 4 | 4 | 5 | 6 | 6 | 8 | 2 | 5 | 45 | 84 |
78 | PUNJAB | HARGOBIND SINGH | 5 | 7 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 45 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 39 | 84 |
79 | WEST BENGAL | SOUVIK NAYAK | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 40 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 8 | 44 | 84 |
80 | TELENGANA | A. MOHAN | 7 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 44 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 40 | 84 |
81 | DELHI | RAKSHIT DAHIYA | 7 | 4 | 6 | 4 | 3 | 5 | 3 | 5 | 6 | 43 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 42 | 85 |
82 | UP | ARJUN CHANDNANI | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 6 | 7 | 44 | 5 | 7 | 3 | 4 | 6 | 4 | 5 | 3 | 5 | 42 | 86 |
83 | DELHI | ANISH NANGIA | 8 | 5 | 4 | 4 | 3 | 5 | 4 | 8 | 5 | 46 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 40 | 86 |
84 | DELHI | KRITEIN GANDOTRA | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 43 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 3 | 6 | 44 | 87 |
85 | CHANDIGARH | SOHUM VIJ | 6 | 3 | 5 | 6 | 3 | 5 | 3 | 6 | 6 | 43 | 5 | 5 | 4 | 5 | 9 | 4 | 4 | 3 | 6 | 45 | 88 |
86 | GUJRAT | PRIYANSH DHANDA | 7 | 4 | 5 | 4 | 4 | 5 | 3 | 8 | 4 | 44 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 10 | 45 | 89 |
87 | GUJRAT | KRISH PATEL | 5 | 4 | 4 | 7 | 4 | 7 | 3 | 8 | 5 | 47 | 7 | 5 | 3 | 4 | 4 | 7 | 5 | 3 | 5 | 43 | 90 |
88 | KARNATAKA | SHERYAS CHANDRA | 7 | 5 | 5 | 7 | 3 | 6 | 3 | 6 | 6 | 48 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 8 | 42 | 90 |
89 | DELHI | ZAHAAN QURESHI | 7 | 5 | 7 | 5 | 3 | 4 | 3 | 7 | 4 | 45 | 4 | 4 | 4 | 4 | 7 | 5 | 6 | 5 | 7 | 46 | 91 |
90 | DELHI | NAVED | 6 | 5 | 5 | 6 | 4 | 8 | 5 | 5 | 5 | 49 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 3 | 5 | 44 | 93 |
WITHDRAWAL MEDICAL | |||||||||||||||||||||||
91 | DELHI | ANKIT MOHINDRA | |||||||||||||||||||||
92 | ASHISH SINGH |
IGU Delhi State NCR Cup
Delhi GOLF CLUB
TEE TIME FOR DAY 2 - Wednesday March 17, 2021
Tee Box | TIME | Player 1 | Player 2 | Player 3 | |
---|---|---|---|---|---|
1 | 1 | 7:15 AM | SACHIN CHAUHAN | TUSHAR PANNU | DAKSH SHOKEEN |
2 | 1 | 7:25 AM | HARSH GANGWAR | SHAURYA BHATTACHARYA | ADITYA SOOD |
3 | 1 | 7:35 AM | SHAT MISHRA | ROHIT NARWAL | AADITYA GUPTA |
4 | 1 | 7:45 AM | SUNNY | MOHD. WASIL | LT COL SHAKTI SINGH |
5 | 1 | 7:55 AM | PREM SINGH BHATI | SUKHMAN SINGH | NAKUL BAISOYA |
6 | 1 | 8:05 AM | SUNHIT BISHNOI | AMIR KHAN | GURKIRPAL SINGH |
7 | 1 | 8:15 AM | SANDEEP YADAV | RAJESH KUMAR GAUTAM | ARJUN GULATI |
8 | 1 | 8:25 AM | SHAURYA SHARMA | ALAMMGIR GREWAL | ROHIT BOKEN |
9 | 1 | 8:35 AM | AYUSH PANNU | TEERATH ANAND | ARYAN ROOPA ANAND |
10 | 1 | 8:45 AM | ARJUN SINGH BHATIA | LT COL..VAROON PARMAR | VEDANT SIROHI |
11 | 1 | 8:55 AM | ANANT S AHLAWAT | KARAN SINGHA | AARNAV SHARMA |
12 | 10 | 7:15 AM | KARAN VERMA | ABHIRAJ SINGH CHAUHAN | HARMANBIR SINGH BAJWA |
13 | 10 | 7:25 AM | ANSHUL KABTHIYAL | SAWAI HS BHATI | BRASHWARPAL SEERHA |
14 | 10 | 7:35 AM | H S KANG | SAMRATH SHERGILL | PRAKHAR ASAWA |
15 | 10 | 7:45 AM | BISHMADPAL S SEERHA | GAGAN VERMA | HARIMOHAN SINGH |
16 | 10 | 7:55 AM | SURESH CHANDRA YADAV | HEMANT YADAV | REYHANJI SINGH |
17 | 10 | 8:05 AM | ARYAN KAILA | BABLOO YADAV | AMIT KUMAR |
18 | 10 | 8:15 AM | TEJ GANGAVARAPU | K. RAGHAV BHANDARI | AKSHAY NERANJEN |
19 | 10 | 8:25 AM | PRANAV MARDIKAR | VAIBHAV NAIR | ROHIT CHAUDARY |
20 | 10 | 8:35 AM | ARYAN SINGH KAMBOJ | AARON ROCKY | MANDAAR PRASHAR |
21 | 10 | 8:45 AM | ROHAN DHOLE PATIL | AKASH KUMAR | VISHAV PRATAP SINGH |
22 | 10 | 8:55 AM | SHUBHAM JAGLAN | DHRUV SURI | RACHIT MANKOTI |
23 | 10 | 9:05 AM | YUVRAJ SINGH | MILIND SONI | RAUNIL KUKAR |
24 | 10 | 9:15 AM | ISHAAN CHAWHAN | JUJHAR SINGH | DEEPAK YADAV |
25 | 10 | 9:25 AM | AARAV D SHAH | RANVIR SINGH PANDHER | MANISH THAKRAN |
IGU Delhi State NCR Cup
Delhi GOLF CLUB
Day 2 Score - Wednesday March 17, 2021
RANK | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATE | DISTANCE IN YARDS | 515 | 374 | 464 | 416 | 172 | 398 | 195 | 522 | 444 | 3500 | 428 | 427 | 194 | 384 | 507 | 338 | 412 | 166 | 556 | 3412 | 6912 | 6912 | ||
PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | 72 | 144 | ||
1 | HARYANA | TUSHAR PANNU | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 68 | 72 | 140 |
2 | HARYANA | SUNHIT BISHNOI | 5 | 4 | 5 | 5 | 3 | 4 | 2 | 5 | 3 | 36 | 5 | 3 | 3 | 4 | 6 | 6 | 4 | 3 | 4 | 38 | 67 | 74 | 141 |
