IGU Delhi State NCR Cup
Delhi GOLF CLUB
Score Day 1
NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE IN YARDS | 515 | 374 | 464 | 416 | 172 | 398 | 195 | 522 | 444 | 3500 | 428 | 427 | 194 | 384 | 507 | 338 | 412 | 166 | 556 | 3412 | 7053 | |
PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
RANK | ||||||||||||||||||||||
Krishnav Chopraa | 5 | 4 | 4 | 4 | 2 | 4 | 2 | 5 | 4 | 34 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 5 | 35 | 69 | 1 |
Shaurya Bhattacharya | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 35 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 36 | 71 | 2 |
Milind Soni | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 34 | 71 | 2 |
Rajesh Kumar Gautam | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | 4 |
Aaditya Gupta | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 34 | 72 | 4 |
Arin Ahuja | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 36 | 73 | 6 |
Lt Col Varoon Parmar | 4 | 6 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 38 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 4 | 35 | 73 | 6 |
Umed | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 6 | 4 | 2 | 5 | 38 | 73 | 6 |
A. Mohan | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 39 | 74 | 9 |
Jaiveer | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 38 | 74 | 9 |
Vedant Sirohi | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 74 | 9 |
Yash Majmudar | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 3 | 38 | 3 | 5 | 3 | 6 | 3 | 3 | 6 | 3 | 4 | 36 | 74 | 9 |
Aryan Roopa Anand | 7 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 2 | 5 | 36 | 74 | 9 |
Lt. Col Shakti Singh | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 37 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 38 | 75 | 14 |
Shat Mishra | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 6 | 6 | 4 | 3 | 4 | 38 | 75 | 14 |
Yuvraj Singh | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 39 | 75 | 14 |
Kanav chauhan | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 2 | 5 | 39 | 75 | 14 |
Deepak Yadav | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 37 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 6 | 38 | 75 | 14 |
Akshay Neranjen | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 38 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 2 | 6 | 37 | 75 | 14 |
Amir Khan | 5 | 4 | 7 | 5 | 2 | 3 | 3 | 5 | 6 | 40 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 76 | 20 |
Mahesh Kumar Jat | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 38 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 2 | 5 | 38 | 76 | 20 |
Pranav Mardikar | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 39 | 76 | 20 |
Dhruv Suri | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 6 | 38 | 76 | 20 |
Tej Gangavarapu | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 35 | 6 | 4 | 3 | 5 | 5 | 4 | 6 | 2 | 6 | 41 | 76 | 20 |
Kailash Dhiwar | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 40 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 41 | 76 | 20 |
Rachit Mankoti | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 38 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 76 | 20 |
Mithil M.G | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 76 | 20 |
K Raghav Bhandari | 6 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 39 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 37 | 76 | 20 |
Tushar Pannu | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 37 | 4 | 7 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 39 | 76 | 20 |
Vinamra Anand | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 38 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 39 | 77 | 30 |
Aarnav Sharma | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 38 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 39 | 77 | 30 |
Samridh Sen | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 39 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 38 | 77 | 30 |
Arjun Singh Bhatia | 4 | 5 | 4 | 5 | 3 | 7 | 4 | 4 | 3 | 39 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 9 | 38 | 77 | 30 |
Ramun Singh | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 37 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 7 | 40 | 77 | 30 |
Akash Kumar | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 40 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 5 | 38 | 78 | 35 |
Vaibhav Nair | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 5 | 3 | 37 | 4 | 7 | 6 | 5 | 4 | 3 | 5 | 3 | 4 | 41 | 78 | 35 |
Harimohan Singh | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 40 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 38 | 78 | 35 |
Teerath Anand | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 38 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 6 | 40 | 78 | 35 |
Aarav D Shah | 5 | 4 | 5 | 5 | 2 | 3 | 4 | 5 | 5 | 38 | 4 | 4 | 3 | 6 | 5 | 4 | 7 | 3 | 4 | 40 | 78 | 35 |
Sandeep Yadav | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 6 | 5 | 38 | 4 | 4 | 3 | 6 | 5 | 3 | 6 | 4 | 5 | 40 | 78 | 35 |
Ritesh Kumar | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 3 | 36 | 4 | 5 | 3 | 5 | 5 | 6 | 5 | 3 | 6 | 42 | 78 | 35 |
Sawai H S Bhati | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 41 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 38 | 79 | 42 |
Swayam Ambalia | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 8 | 4 | 42 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 79 | 42 |
Sachin Chauhan | 5 | 4 | 7 | 6 | 4 | 5 | 3 | 4 | 5 | 43 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 6 | 36 | 79 | 42 |
Karan Mehto | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 41 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 79 | 42 |
Ritwik Jain | 5 | 4 | 7 | 5 | 3 | 4 | 3 | 5 | 4 | 40 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 79 | 42 |
Vibhu Tyagi | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 40 | 4 | 6 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 39 | 79 | 42 |
Parth Raman Sood | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 39 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 5 | 40 | 79 | 42 |
Shaurya Sharma | 5 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 42 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 5 | 37 | 79 | 42 |
Samarth Shergill | 5 | 4 | 6 | 4 | 3 | 6 | 3 | 5 | 4 | 40 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 3 | 6 | 39 | 79 | 42 |
Gagan Verma | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 40 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 39 | 79 | 42 |
Monoviraj Shekhawat | 6 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 40 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 6 | 39 | 79 | 42 |
Sanju Kumar | 4 | 5 | 6 | 5 | 2 | 4 | 3 | 6 | 6 | 41 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 38 | 79 | 42 |
Prem Singh Bhati | 6 | 5 | 5 | 6 | 3 | 5 | 3 | 5 | 4 | 42 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 80 | 54 |
Anant S Ahlawat | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 40 | 4 | 4 | 3 | 5 | 5 | 4 | 7 | 3 | 5 | 40 | 80 | 54 |
Akshath Sharma | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 7 | 6 | 39 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 7 | 41 | 80 | 54 |
Souvik Nayak | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 5 | 5 | 39 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 2 | 5 | 41 | 80 | 54 |
Dayaram Gurjar | 6 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 41 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 39 | 80 | 54 |
Nakul Baisoya | 5 | 4 | 6 | 6 | 3 | 4 | 4 | 5 | 5 | 42 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 38 | 80 | 54 |
Mehul Gulati | 5 | 4 | 7 | 4 | 3 | 4 | 3 | 6 | 5 | 41 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 39 | 80 | 54 |
Ayush Pannu | 4 | 7 | 4 | 5 | 2 | 5 | 3 | 5 | 5 | 40 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 40 | 80 | 54 |
Karan Verma | 7 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 41 | 3 | 7 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 40 | 81 | 62 |
MD. Rohit | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 39 | 5 | 4 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 42 | 81 | 62 |
Udai Midha | 7 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 44 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 37 | 81 | 62 |
Ranvir Singh Pandher | 7 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 40 | 4 | 6 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 41 | 81 | 62 |
Ishaan Chawhan | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 41 | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 8 | 40 | 81 | 62 |
Harmanbir S Bajwa | 5 | 4 | 4 | 7 | 4 | 5 | 3 | 5 | 5 | 42 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 40 | 82 | 67 |
Rohan Singh Rana | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 40 | 4 | 4 | 7 | 4 | 6 | 4 | 6 | 3 | 4 | 42 | 82 | 67 |
Ranveer Singh Dhupia | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 42 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 7 | 40 | 82 | 67 |
Mohd Wasil | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 40 | 5 | 4 | 3 | 6 | 4 | 7 | 4 | 3 | 6 | 42 | 82 | 67 |
Vikash Kumar | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 41 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 5 | 41 | 82 | 67 |
Mandaar Prashar | 6 | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 40 | 6 | 3 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 43 | 83 | 72 |
Gurshaan Grewal | 9 | 5 | 4 | 5 | 2 | 5 | 3 | 6 | 4 | 43 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 2 | 7 | 40 | 83 | 72 |
Pratim Kumar | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 39 | 4 | 4 | 3 | 5 | 5 | 7 | 5 | 4 | 7 | 44 | 83 | 72 |
Brijesh Kumar | 6 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 41 | 5 | 4 | 3 | 7 | 4 | 4 | 5 | 3 | 7 | 42 | 83 | 72 |
Puthuru Rajkumar | 4 | 5 | 6 | 4 | 3 | 6 | 3 | 5 | 5 | 41 | 5 | 4 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 42 | 83 | 72 |
Bimal SIngh Sarda | 5 | 6 | 4 | 7 | 3 | 5 | 4 | 5 | 5 | 44 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 83 | 72 |
Rohit Chowdhury | 6 | 4 | 4 | 6 | 3 | 3 | 3 | 8 | 4 | 41 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 7 | 42 | 83 | 72 |
Paramraj Singh Sandhu | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 38 | 5 | 6 | 4 | 5 | 7 | 4 | 4 | 5 | 5 | 45 | 83 | 72 |
Shreyas N K | 7 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 39 | 4 | 5 | 5 | 7 | 5 | 5 | 5 | 3 | 5 | 44 | 83 | 72 |
Bipin Mukhiya | 6 | 9 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 45 | 3 | 5 | 4 | 4 | 5 | 6 | 3 | 3 | 6 | 39 | 84 | 81 |
Bikram Singh | 10 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 43 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 41 | 84 | 81 |
Babloo Yadav | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 5 | 43 | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 41 | 84 | 81 |
Sanjay Lakra | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 42 | 8 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 43 | 85 | 84 |
Kunal Chellani | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 44 | 5 | 4 | 3 | 6 | 6 | 4 | 4 | 4 | 5 | 41 | 85 | 84 |
Sukanta Mondal | 6 | 7 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 43 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 43 | 86 | 86 |
Samarveer Singh | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 41 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 45 | 86 | 86 |
Rohan Pathak | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 39 | 4 | 6 | 4 | 5 | 5 | 5 | 8 | 7 | 4 | 48 | 87 | |
Suraj Joshi | 7 | 7 | 4 | 7 | 3 | 4 | 4 | 7 | 7 | 50 | 5 | 4 | 2 | 4 | 5 | 4 | 5 | 4 | 6 | 39 | 89 | |
Vedant Banerjee | 7 | 5 | 5 | 7 | 2 | 6 | 4 | 5 | 5 | 46 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 43 | 89 | |
Gurkipal Singh | 5 | 5 | 9 | 4 | 2 | 7 | 3 | 7 | 5 | 47 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 8 | 43 | 90 | |
Arush wad | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 81 | 162 |
IGU Delhi State NCR Cup
Delhi GOLF CLUB
Draw Day 2
Tee Box | TIME | Player 1 | Player 2 | Player 3 | Player 4 | |
---|---|---|---|---|---|---|
1 | 1 | 7:30 AM | Harimohan Singh | Krishnav Chopraa | Vibhu Tyagi | Umed |
2 | 1 | 7:40 AM | Mahesh Kumar Jat | Lt Col Varoon Parmar | Anant S Ahlawat | Brijesh Kumar |
3 | 1 | 7:50 AM | Rohan Singh Rana | Lt. Col Shakti Singh | Karan Mehto | Shat Mishra |
4 | 1 | 8:00 AM | Akash Kumar | Mandaar Prashar | Gurshaan Grewal | Samarveer Singh |
5 | 1 | 8:10 AM | Tej Gangavarapu | Kailash Dhiwar | Rachit Mankoti | MD. Rohit |
6 | 1 | 8:20 AM | Ramun Singh | Babloo Yadav | Mithil M.G | Souvik Nayak |
7 | 1 | 8:30 AM | Dayaram Gurjar | Teerath Anand | Paramraj Singh Sandhu | Mohd Wasil |
8 | 1 | 8:40 AM | Gagan Verma | Nakul Baisoya | Kunal Chellani | Yash Majmudar |
9 | 1 | 8:50 AM | Shreyas N K | Akshay Neranjen | Tushar Pannu | Ishaan Chawhan |
10 | 1 | 9:00 AM | Milind Soni | Ayush Pannu | Ritesh Kumar | Sanju Kumar |
11 | 1 | 9:10 AM | Parth Raman Sood | Yuvraj Singh | Kanav chauhan | Jaiveer |
Tee Box | TIME | Player 1 | Player 2 | Player 3 | Player 4 | |
12 | 10 | 7:30 AM | Samarth Shergill | A. Mohan | Bimal SIngh Sarda | |
13 | 10 | 7:40 AM | Aryan Roopa Anand | Puthuru Rajkumar | Akshath Sharma | Karan Verma |
14 | 10 | 7:50 AM | Dhruv Suri | Amir Khan | Aarnav Sharma | Ritwik Jain |
15 | 10 | 8:00 AM | Pranav Mardikar | Pratim Kumar | Arin Ahuja | Shaurya Bhattacharya |
16 | 10 | 8:10 AM | Sachin Chauhan | Prem Singh Bhati | Vinamra Anand | Vaibhav Nair |
17 | 10 | 8:20 AM | Bipin Mukhiya | Rajesh Kumar Gautam | Sawai H S Bhati | Swayam Ambalia |
18 | 10 | 8:30 AM | Harmanbir S Bajwa | Deepak Yadav | Arjun Singh Bhatia | Sukanta Mondal |
19 | 10 | 8:40 AM | Samridh Sen | Rohit Chowdhury | Shaurya Sharma | Bikram Singh |
20 | 10 | 8:50 AM | Ranveer Singh Dhupia | Vikash Kumar | Aaditya Gupta | Vedant Sirohi |
21 | 10 | 9:00 AM | Udai Midha | Aarav D Shah | K Raghav Bhandari | Ranvir Singh Pandher |
22 | 10 | 9:10 AM | Sanjay Lakra | Mehul Gulati | Monovira Shekhawat | Sandeep Yadav |
IGU Delhi State NCR Cup
Delhi GOLF CLUB
Score Day 2
RANK | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATE | DISTANCE IN YARDS | 515 | 374 | 464 | 416 | 172 | 398 | 195 | 522 | 444 | 3500 | 428 | 427 | 194 | 384 | 507 | 338 | 412 | 166 | 556 | 3412 | 7053 | 7053 | ||
PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | 72 | 144 | ||
DISTANCE IN YARDS | 515 | 374 | 464 | 416 | 172 | 398 | 195 | 522 | 444 | 3500 | 428 | 427 | 194 | 384 | 507 | 338 | 412 | 166 | 556 | 3412 | 7053 | 6912 | 13965 | ||
PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | 72 | 144 | ||
0 | 0 | ||||||||||||||||||||||||
1 | TELENGANA | Milind Soni | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | 71 | 142 |
2 | DELHI | Shaurya Bhattacharya | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 71 | 73 | 144 |
3 | DELHI | Krishnav Chopraa | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 37 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 39 | 69 | 76 | 145 |
4 | DELHI | Deepak Yadav | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 2 | 4 | 36 | 75 | 71 | 146 |
5 | KARNATAKA | Aryan Roopa Anand | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 38 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 34 | 74 | 72 | 146 |
6 | Rajesh Kumar Gautam | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 39 | 72 | 75 | 147 | |
7 | RAJASTHAN | Lt. Col Shakti Singh | 7 | 4 | 5 | 4 | 3 | 3 | 2 | 5 | 4 | 37 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 75 | 73 | 148 |
8 | DELHI | Akash Kumar | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 35 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 3 | 7 | 36 | 78 | 71 | 149 |
9 | CHANDIGARH | Umed | 5 | 4 | 5 | 4 | 2 | 4 | 3 | 5 | 4 | 36 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 6 | 40 | 73 | 76 | 149 |
10 | UTTAR PRADESH | Vinamra Anand | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 37 | 77 | 73 | 150 |
11 | GUJARAT | Rachit Mankoti | 5 | 4 | 5 | 4 | 2 | 5 | 3 | 5 | 4 | 37 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 76 | 74 | 150 |
12 | KARNATAKA | Akshay Neranjen | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 8 | 37 | 75 | 75 | 150 |
13 | DELHI | Shat Mishra | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 5 | 5 | 38 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 75 | 75 | 150 |
14 | Vedant Sirohi | 5 | 5 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 40 | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 74 | 76 | 150 | |
15 | UTTAR PRADESH | Sachin Chauhan | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 79 | 72 | 151 |
16 | HARYANA | Arjun Singh Bhatia | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 37 | 3 | 4 | 3 | 5 | 7 | 4 | 5 | 2 | 4 | 37 | 77 | 74 | 151 |
17 | KARNATAKA | Jaiveer | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 39 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 38 | 74 | 77 | 151 |
18 | TELENGANA | A. Mohan | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 38 | 5 | 3 | 3 | 6 | 7 | 4 | 3 | 3 | 5 | 39 | 74 | 77 | 151 |
19 | Punjab | Aditya GUPTA | 5 | 4 | 6 | 3 | 3 | 4 | 4 | 5 | 4 | 38 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 41 | 72 | 79 | 151 |
20 | HARYANA | Ramun Singh | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 37 | 77 | 75 | 152 |
21 | UTTAR PRADESH | Kanav chauhan | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 37 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 3 | 5 | 40 | 75 | 77 | 152 |
22 | HARYANA | Lt Col Varoon Parmar | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 6 | 5 | 40 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 5 | 39 | 73 | 79 | 152 |
