TEE TIME FOR DAY 1 - TUESDAY 31st Oct 2017
TEE # 1 | ||||
FL | TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 |
1 | 7:30 AM | VANSH NAGAR | DHRUV SHEORAN | |
2 | 7:40 AM | TUTUL ALI | SHRAVAN DESAI | YUVRAJ SANDHU |
3 | 7:50 AM | MANPREET MANN | YASHAS CHANDRA | ALAMMGIR GREWAL |
4 | 8:00 AM | KARAN SINGH | ANSHUL PATEL | AMRIT LAL |
5 | 8:10 AM | PRANAV MARDIKAR | ROSHAN RAJ | SUNIT CHOWRASIA |
6 | 8:20 AM | ROHAN DHOLE PATIL | HARIMOHAN SINGH | AKSHAY NIRANJEN |
7 | 8:30 AM | VIREN THAPAR | K.SURYA KUMAR | KARTIK SHARMA |
8 | 8:40 AM | JAIRAJ SINGH SANDHU | SUDIPTA DAS | RAHUL AJAY |
9 | 8:50 AM | ANIKET SAWANT | UDAY BIR SINGH | SANDEEP YADAV |
10 | 9:00 AM | VINAY KUMAR YADAV | YASH RUSTOGI | KARAN VERMA |
11 | 9:10 AM | GIRRAJ SINGH KHADKA | M.KANISHKA SINHA | SAHIL KUMAR SINGH |
TEE # 10 | ||||
1 | 7:30 AM | RAJVEER RANDHAWA | MANISH THAKRAN | ROHIT GUPTA |
2 | 7:40 AM | PUKHRAJ SINGH GILL | KARAN MEHTO | HARDIK S CHAWDA |
3 | 7:50 AM | SIMARJEET SINGH | NANDAN RAO | BISHWAM GHOSH |
4 | 8:00 AM | ARJUN CHANDNANI | JAY PANDYA | PRAKHAR ASAWA |
5 | 8:10 AM | LAKSHYA NAGAR | ANIRUDH K | RISHIRAJ S RATHORE |
6 | 8:20 AM | AARON ROCKEY | ANANT SINGH AHLAWAT | KARTIK DIGVIJAY SINGH |
7 | 8:30 AM | SHABEG SINGH KOONER | AJIT RAWAT | JAIVEER ATWAL |
8 | 8:40 AM | AADITYA GUPTA | GURSHAAN GREWAL | AMIT KUMAR |
9 | 8:50 AM | KURUSH HEERJEE | ADIL BIR SINGH | DIVESH RANA |
10 | 9:00 AM | AADIL BEDI | ARMAAN PARIKH | LAKSHMAN SINGH |
11 | 9:10 AM | SHUBHANKAR PARMAR | ADITYA CHAHAL | MOHD.EZZAZ |
SCORE FOR DAY 1 - TUESDAY 7th Nov 2017
S.NO. | STATE | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
1 | HARYANA | ANANT SINGH AHLAWAT | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 34 | 70 |
2 | GUJARAT | ANSHUL PATEL | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
3 | WEST BENGAL | KARTIK SHARMA | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 73 |
4 | MAHARASHTRA | M KANISHKA SINHA | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 39 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 34 | 73 |
5 | UTTARAKHAND | DHRUV SHEORAN | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 37 | 73 |
6 | KARNATAKA | YASHAS CHANDRA | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 38 | 73 |
7 | WEST BENGAL | BISHWAM GHOSH | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 39 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 35 | 74 |
8 | TELANGANA | ANIRUDH K | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 74 |
9 | PUNJAB | VIREN THAPAR | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 37 | 74 |
10 | UTTAR PRADESH | ARJUN CHANDNANI | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 38 | 74 |
11 | UTTAR PRADESH | SIMARJEET SINGH | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 39 | 74 |
12 | CHANDIGARH | AADIL BEDI | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 39 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 36 | 75 |
13 | KARNATAKA | NANDAN RAO | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 38 | 75 |
14 | RAJASTHAN | PRAKHAR ASAWA | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 38 | 75 |
15 | CHANDIGARH | AMRIT LAL | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 40 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 76 |
16 | PUNJAB | PUKHRAJ SINGH GILL | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 40 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 76 |
17 | HARYANA | KARTIK DIGVIJAY SINGH | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 38 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 38 | 76 |
18 | WEST BENGAL | KARAN SINGH | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 39 | 76 |
19 | RAJASTHAN | GIRRAJ SINGH KHADKA | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 36 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 40 | 76 |
20 | PUNJAB | AADITYA GUPTA | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 41 | 76 |
21 | MAHARASHTRA | ROHAN DHOLE PATIL | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 41 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | 77 |
22 | DELHI | VINAY KUMAR YADAV | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 40 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 37 | 77 |
23 | WEST BENGAL | TUTUL ALI MOLLAH | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 39 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 77 |
24 | WEST BENGAL | SUNIT CHOWRASIA | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 40 | 77 |
25 | CHANDIGARH | YUVRAJ SANDHU | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 39 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 39 | 78 |
26 | MAHARASHTRA | PRANAV MARDIKAR | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 38 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 40 | 78 |
27 | WEST BENGAL | SAHIL KUMAR SINGH | 5 | 2 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 38 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 40 | 78 |
28 | HARYANA | ADITYA CHAHAL | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 41 | 78 |
29 | TAMILNADU | K.SURYA KUMAR | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 42 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 37 | 79 |
30 | GUJARAT | JAY PANDYA | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 4 | 4 | 3 | 3 | 5 | 6 | 4 | 5 | 4 | 38 | 79 |
31 | WEST BENGAL | KARAN VERMA | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 41 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 38 | 79 |
32 | RAJASTHAN | RISHIRAJ SINGH RATHORE | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 41 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 6 | 38 | 79 |
33 | GUJARAT | AARON ROCKEY | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 40 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 39 | 79 |
34 | DELHI | JAIVEER ATWAL | 4 | 3 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 40 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 6 | 39 | 79 |
35 | KARNATAKA | ROSHAN RAJ | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 39 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | 79 |
36 | CHANDIGARH | SHABEG SINGH KOONER | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 39 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 40 | 79 |
37 | CHANDIGARH | ADIL BIR SINGH | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 42 | 79 |
38 | TELANGANA | HARDIK S CHAWDA | 5 | 3 | 5 | 7 | 4 | 4 | 5 | 4 | 5 | 42 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 38 | 80 |
39 | UTTAR PRADESH | HARIMOHAN SINGH | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 41 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 39 | 80 |
40 | WEST BENGAL | SUDIPTA DAS | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 40 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 40 | 80 |
41 | JHARKHAND | KURUSH HEERJEE | 3 | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 36 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 44 | 80 |
42 | WEST BENGAL | LAKSHMAN SINGH | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 44 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 5 | 37 | 81 |
43 | WEST BENGAL | SANDEEP YADAV | 4 | 3 | 6 | 6 | 5 | 7 | 4 | 4 | 4 | 43 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 6 | 5 | 38 | 81 |
44 | WEST BENGAL | GURSHAAN GREWAL | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 40 | 81 |
45 | CHANDIGARH | SHUBHANKAR PARMAR | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 42 | 81 |
46 | WEST BENGAL | AJIT RAWAT | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 42 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 40 | 82 |
47 | HARYANA | DIVESH RANA | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 41 | 7 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 41 | 82 |
48 | UTTARPRADESH | AMIT KUMAR | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 40 | 6 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 42 | 82 |
49 | TEANGANA | RAHUL AJAY | 5 | 4 | 4 | 6 | 3 | 5 | 8 | 4 | 5 | 44 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 6 | 5 | 39 | 83 |
50 | KARNATAKA | AKSHAY NERANJEN | 5 | 4 | 7 | 4 | 4 | 4 | 5 | 5 | 4 | 42 | 6 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 41 | 83 |
51 | DELHI | ANIKET SAWANT | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 41 | 4 | 4 | 7 | 4 | 4 | 6 | 4 | 5 | 4 | 42 | 83 |
52 | WEST BENGAL | RAJVEER RANDHAWA | 4 | 3 | 4 | 7 | 5 | 4 | 4 | 5 | 5 | 41 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 42 | 83 |
53 | CHANDIGARH | UDAY BIR SINGH | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 43 | 83 |
54 | UTTAR PRADESH | MANPREET MANN | 4 | 5 | 4 | 5 | 4 | 4 | 9 | 5 | 5 | 45 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 39 | 84 |
55 | HARYANA | MANISH THAKRAN | 6 | 2 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 44 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 40 | 84 |
56 | HARYANA | KARAN MEHTO | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 43 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 41 | 84 |
57 | KARNATAKA | SHRAVAN DESAI | 4 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 41 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 43 | 84 |
58 | WEST BENGAL | ROHIT GUPTA | 5 | 3 | 7 | 5 | 4 | 5 | 4 | 7 | 6 | 46 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 39 | 85 |
59 | WEST BENGAL | VANSH NAGAR | 4 | 5 | 4 | 8 | 4 | 6 | 5 | 5 | 4 | 45 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 40 | 85 |
60 | WEST BENGAL | YASH RUSTOGI | 6 | 3 | 5 | 7 | 4 | 4 | 4 | 5 | 6 | 44 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 41 | 85 |
61 | JHARKHAND | ARMAAN PARIKH | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 43 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 42 | 85 |
62 | CHANDIGARH | JAIRAJ SINGH SANDHU | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 4 | 5 | 44 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 42 | 86 |
63 | DELHI | ALAMMGIR GREWAL | 5 | 3 | 5 | 7 | 4 | 6 | 4 | 4 | 4 | 42 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 45 | 87 |
64 | UTTAR PRADESH | LAKSHYA NAGAR | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 43 | 4 | 4 | 4 | 4 | 4 | 10 | 7 | 4 | 5 | 46 | 89 |
65 | HARYANA | MOHD.EZZAZ | 4 | 3 | 5 | 6 | 6 | 5 | 7 | 7 | 5 | 48 | 5 | 5 | 4 | 3 | 4 | 7 | 5 | 5 | 5 | 43 | 91 |
TEE TIME FOR DAY 2 - WEDNESDAY 8th Nov 2017
TEE # 1 | ||||
FL | TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 |
1 | 7:30 AM | AARON ROCKEY - 79 | RISHIRAJ SINGH RATORE - 79 | KARAN VERMA - 79 |
2 | 7:39 AM | JAY PANDYA - 79 | K.SURYA KUMAR - 79 | ADITYA CHAHAL - 78 |
3 | 7:48 AM | SAHIL KUMAR SINGH - 78 | PRANAV MARDIKAR - 78 | YUVRAJ SANDHU - 78 |
4 | 7:57 AM | SUNIT CHOWRASIA - 77 | TUTUL ALI - 77 | VINAYKUMAR YADAV - 77 |
5 | 8:06 AM | ROHAN DHOLE PATIL - 77 | AADITYA GUPTA - 76 | GIRRAJ SINGH KHADKA - 76 |
6 | 8:15 AM | KARAN SINGH - 76 | KARTIK DIGVIJAY SINGH - 76 | PUKHRAJ S GILL - 76 |
7 | 8:24 AM | AMRIT LAL - 76 | PRAKHAR ASAWA - 75 | NANDAN RAO - 75 |
8 | 8:33 AM | AADIL BEDI - 75 | SIMARJEET SINGH - 74 | ARJUN CHANDNANI - 74 |
9 | 8:42 AM | VIREN THAPAR - 74 | ANIRUDH K - 74 | BISHWAM GHOSH - 74 |
10 | 8:51 AM | YASHAS CHANDRA - 73 | DRUV SHEORAN - 73 | M.KANISKA SINHA - 73 |
11 | 9:00 AM | KARTIK SHARMA - 73 | ANSHUL PATEL - 72 | ANANT SINGH AHLAWAT-70 |
TEE # 10 | ||||
1 | 7:30 AM | JAIVEER ATWAL - 79 | ROSHAN RAJ - 79 | |
2 | 7:39 AM | SHABEG SINGH KOONER - 79 | ADIL BIR SINGH - 79 | HARDIK S CHAWDA - 80 |
3 | 7:48 AM | HARIMOHAN SINGH - 80 | SUDIPTA DAS - 80 | KURUSH HEERJEE - 80 |
4 | 7:57 AM | LAKSHMAN SINGH - 81 | SANDEEP YADAV - 81 | GURSHAAN GREWAL - 81 |
5 | 8:06 AM | SHUBHANKAR PARMAR - 81 | AJIT RAWAT - 82 | DIVESH RANA - 82 |
6 | 8:15 AM | AMIT KUMAR - 82 | RAHUL AJAY - 83 | AKSHAY NIRANJEN - 83 |
7 | 8:24 AM | ANIKET SAWANT - 83 | RAJVEER RANDHAWA - 83 | UDAY BIR SINGH - 83 |
8 | 8:33 AM | MANPREET MANN - 84 | MANISH THAKRAN - 84 | KARAN MEHTO - 84 |
9 | 8:42 AM | SHRAVAN DESAI - 84 | ROHIT GUPTA - 85 | VANSH NAGAR - 85 |
10 | 8:51 AM | YASH RUSTOGI - 85 | ARMAAN PARIKH - 85 | JAIRAJ SINGH SANDHU - 86 |
11 | 9:00 AM | ALAMMGIR GREWAL - 87 | LAKSHYA NAGAR - 89 | MOHD.EZZAZ - 91 |
SCORE FOR DAY 2 - WEDNESDAY 8th Nov 2017
S.NO. | STATE | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | 2 | TOTAL |
1 | UTTARAKHAND | DHRUV SHEORAN | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 73 | 68 | 141 |
2 | HARYANA | ANANT SINGH AHLAWAT | 3 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 6 | 37 | 70 | 73 | 143 |
3 | CHANDIGARH | AMRIT LAL | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 34 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 37 | 76 | 71 | 147 |
4 | WEST BENGAL | KARTIK SHARMA | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 39 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 73 | 74 | 147 |
5 | MAHARASHTRA | M KANISHKA SINHA | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 38 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 73 | 74 | 147 |
6 | WEST BENGAL | SUNIT CHOWRASIA | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 36 | 77 | 71 | 148 |
7 | PUNJAB | VIREN THAPAR | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 74 | 74 | 148 |
8 | CHANDIGARH | AADIL BEDI | 4 | 2 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 75 | 74 | 149 |
9 | TELANGANA | ANIRUDH K | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 5 | 5 | 4 | 2 | 4 | 5 | 5 | 3 | 6 | 39 | 74 | 75 | 149 |
10 | KARNATAKA | YASHAS CHANDRA | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 39 | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 73 | 76 | 149 |
11 | PUNJAB | PUKHRAJ SINGH GILL | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 76 | 74 | 150 |
12 | UTTAR PRADESH | SIMARJEET SINGH | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | 74 | 76 | 150 |
13 | CHANDIGARH | YUVRAJ SANDHU | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 78 | 73 | 151 |
14 | HARYANA | ADITYA CHAHAL | 3 | 3 | 6 | 6 | 3 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 36 | 78 | 73 | 151 |
15 | MAHARASHTRA | ROHAN DHOLE PATIL | 4 | 2 | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 39 | 4 | 6 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 36 | 77 | 75 | 152 |
16 | WEST BENGAL | BISHWAM GHOSH | 4 | 4 | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 42 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 74 | 78 | 152 |
17 | GUJARAT | ANSHUL PATEL | 4 | 2 | 4 | 4 | 5 | 5 | 7 | 3 | 5 | 39 | 4 | 4 | 5 | 5 | 3 | 7 | 5 | 4 | 4 | 41 | 72 | 80 | 152 |
18 | MAHARASHTRA | PRANAV MARDIKAR | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 39 | 78 | 75 | 153 |
19 | WEST BENGAL | TUTUL ALI MOLLAH | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 39 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 77 | 76 | 153 |
20 | WEST BENGAL | KARAN SINGH | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 40 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 37 | 76 | 77 | 153 |
21 | RAJASTHAN | GIRRAJ SINGH KHADKA | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 39 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 76 | 77 | 153 |
22 | HARYANA | KARTIK DIGVIJAY SINGH | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 39 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 38 | 76 | 77 | 153 |
23 | RAJASTHAN | PRAKHAR ASAWA | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 36 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 42 | 75 | 78 | 153 |
24 | WEST BENGAL | GURSHAAN GREWAL | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 38 | 4 | 4 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 35 | 81 | 73 | 154 |
25 | KARNATAKA | NANDAN RAO | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 42 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 38 | 75 | 80 | 155 |
26 | UTTARPRADESH | AMIT KUMAR | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 6 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 39 | 82 | 74 | 156 |
27 | TELANGANA | HARDIK S CHAWDA | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 40 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 80 | 76 | 156 |
28 | UTTAR PRADESH | HARIMOHAN SINGH | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 39 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 37 | 80 | 76 | 156 |
29 | UTTAR PRADESH | MANPREET MANN | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 38 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 84 | 73 | 157 |
30 | HARYANA | DIVESH RANA | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 36 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 39 | 82 | 75 | 157 |
31 | GUJARAT | JAY PANDYA | 5 | 2 | 4 | 5 | 4 | 3 | 5 | 4 | 7 | 39 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 39 | 79 | 78 | 157 |
32 | UTTAR PRADESH | ARJUN CHANDNANI | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 42 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 41 | 74 | 83 | 157 |
33 | KARNATAKA | AKSHAY NERANJEN | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 37 | 83 | 75 | 158 |
