Panchkula Golf Club
IGU NATIONAL QUALIFIER 1 2022 | ||||||
---|---|---|---|---|---|---|
Day 1 - Round 1 DRAW Tuesday 8th March | ||||||
SR No | Time | Hole | Player 1 | Player 2 | Player 3 | Player 4 |
1 | 6:45 | 1 | Vaibhav Nair | Vijay Kumar Chawla | Karan Singh | Rajdeep Singh Brar |
2 | 6:56 | 1 | Yash Vardhan Singh | Kishan Kumawat | Raj Kumar | Akash Vats |
3 | 7:07 | 1 | Prabhnoor Singh | Rohit Gothwal | Islam khan | Krishna Verma Verma |
4 | 7:18 | 1 | Mayur Mistry | Harman sachdeva | Arin Ahuja | kamlesh singh yadav |
5 | 7:29 | 1 | Sushil Kumar Rawat | Vihaan Malhotra | Divinder Kumar | AARAV D SHAH |
6 | 7:40 | 1 | Durgesh Kumar Rawat | Yadvinder Shergill | Jagdish Singh | Kritein Gandotra |
7 | 7:51 | 1 | Sreenjoy Majumder | Raman Lohra | Gaurav | Md Yusuf Khan |
8 | 8:02 | 1 | AARNAV SHARMA | Vasu Sehgal | Manoviraj Shekhawat | Faiyyaz Faiyyaz |
9 | 8:13 | 1 | Atirath Deb Roy | Raju Gautam | Akshath Sharma | Ajay Ninama |
10 | 8:24 | 1 | Rakesh G | Manraj Singh | Aaseem Malik | Mahinder singh Khati |
11 | 8:35 | 1 | Shat Mishra | Ranntegh Singh | Prayup Tamang | Mohd Wazir |
12 | 8:46 | 1 | Sagar mehto | Ranjosh singh Dhillon | Mohit Gothwal | Samarth Jain |
10TH Tee | ||||||
14 | 6:45 | 10 | Manish Rajak | Avjeet Mishra | Pratham Choudhary | JATIN BAGHEL |
15 | 6:56 | 10 | Lalit Varma | Jairam Bharadwaj | Vivek Kumar | Neil Jolly |
16 | 7:07 | 10 | Mohit Negi | Teerath Anand | Rohit Boken | lalu yadav |
17 | 7:18 | 10 | Pankaj Negi | Samridh Sharma | Manoj Rathi | Hemant Shorey |
18 | 7:29 | 10 | Sawai H S Bhati | Gaurav Swami | Abhay Pandey | Souvik Nayak |
19 | 7:40 | 10 | Paramraj Singh Sandhu | Siddharth Mukherji | Abhirajsinh S Chauhan | Ashwik Varma |
20 | 7:51 | 10 | Himanshu Pal singh jadon | Suresh Yadav | Siddharth Sharma | Dhruv Suri |
21 | 8:02 | 10 | Mohd Salman | Babloo Yadav | Viren Ghumman | Himanshu Nagar |
22 | 8:13 | 10 | Rachit Mankoti | Basudev Bhokta | Jai Shandilya | Joysurjo Dey |
23 | 8:24 | 10 | Swayam Ambalia | Amandeep Kamboj | Rajveer Singh Dhillon | Krish Patel |
24 | 8:35 | 10 | Vibhu Tyagi | SANJAY THAKUR | Mrityunjay Tomar | Om Paldhikar |
25 | 8:46 | 10 | Sonu Yadav | rohit Burman | Ritwik Jain | Yuvraajbir Singh Sodhi |
26 | 8:57 | 10 |
Panchkula Golf Club
S.NO. | NAME/HOLE No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE IN YARDS | 346 | 176 | 371 | 195 | 555 | 305 | 586 | 477 | 442 | 3453 | 368 | 370 | 543 | 156 | 447 | 551 | 397 | 165 | 476 | 3473 | 6926 | ||
PAR | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | 72 | |
1 | Rachit Mankoti | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 | 72 |
2 | Vaibhav Nair | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 6 | 2 | 4 | 6 | 4 | 3 | 4 | 37 | 74 | 74 |
3 | Teerath Anand | 5 | 4 | 3 | 2 | 5 | 4 | 5 | 5 | 4 | 37 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 2 | 4 | 37 | 74 | 74 |
4 | Aarav D Shah | 5 | 3 | 4 | 2 | 5 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 38 | 74 | 74 |
5 | Paramraj Singh Sandhu | 4 | 2 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 37 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 37 | 74 | 74 |
6 | Manoviraj Shekhawat | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 36 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 38 | 74 | 74 |
7 | Himanshu Nagar | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 38 | 74 | 74 |
8 | Abhirajsinh S Chauhan | 6 | 2 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 39 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 2 | 4 | 36 | 75 | 75 |
9 | Aarnav Sharma | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 6 | 4 | 39 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 75 | 75 |
10 | Babloo Yadav | 5 | 4 | 6 | 2 | 5 | 3 | 5 | 4 | 3 | 37 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 4 | 38 | 75 | 75 |
11 | Dhruv Suri | 4 | 3 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 7 | 4 | 3 | 5 | 40 | 76 | 76 |
12 | Raju Gautam | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 6 | 39 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 37 | 76 | 76 |
13 | Amandeep Kamboj | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 6 | 38 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 38 | 76 | 76 |
14 | Shat Mishra | 4 | 2 | 4 | 3 | 5 | 3 | 7 | 5 | 6 | 39 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 37 | 76 | 76 |
15 | Ritwik Jain | 4 | 4 | 4 | 3 | 5 | 3 | 7 | 5 | 4 | 39 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 37 | 76 | 76 |
16 | Abhay Pandey | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 39 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 6 | 38 | 77 | 77 |
17 | Kritein Gandotra | 4 | 4 | 4 | 3 | 6 | 2 | 6 | 4 | 4 | 37 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 40 | 77 | 77 |
18 | Raman Lohra | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 39 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 38 | 77 | 77 |
19 | Md Yusuf Khan | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 38 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 39 | 77 | 77 |
20 | Suresh Yadav | 4 | 4 | 4 | 3 | 5 | 4 | 7 | 4 | 5 | 40 | 4 | 4 | 4 | 2 | 5 | 6 | 4 | 3 | 5 | 37 | 77 | 77 |
21 | Rakesh G | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 38 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 5 | 39 | 77 | 77 |
22 | Om Paldhikar | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 38 | 4 | 4 | 4 | 3 | 5 | 7 | 4 | 4 | 4 | 39 | 77 | 77 |
23 | Karan Singh | 4 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 37 | 4 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 41 | 78 | 78 |
24 | Jairam Bharadwaj | 4 | 3 | 4 | 3 | 5 | 3 | 7 | 5 | 4 | 38 | 4 | 5 | 6 | 3 | 5 | 6 | 4 | 2 | 5 | 40 | 78 | 78 |
25 | Prabhnoor Singh | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 39 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 39 | 78 | 78 |
26 | Sawai H S Bhati | 4 | 3 | 4 | 3 | 5 | 4 | 7 | 4 | 5 | 39 | 6 | 3 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 39 | 78 | 78 |
27 | Siddharth Sharma | 4 | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 39 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 39 | 78 | 78 |
28 | Akshath Sharma | 4 | 3 | 4 | 3 | 6 | 4 | 6 | 5 | 4 | 39 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 39 | 78 | 78 |
29 | Mohit Gothwal | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 5 | 38 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 78 | 78 |
30 | Vibhu Tyagi | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 4 | 6 | 2 | 6 | 6 | 5 | 3 | 4 | 41 | 78 | 78 |
31 | SANJAY THAKUR | 5 | 3 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 38 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 78 | 78 |
32 | Rajdeep Singh Brar | 5 | 3 | 5 | 3 | 6 | 4 | 6 | 4 | 3 | 39 | 5 | 4 | 5 | 3 | 4 | 7 | 3 | 5 | 4 | 40 | 79 | 79 |
33 | Rohit Gothwal | 4 | 3 | 4 | 3 | 7 | 2 | 4 | 5 | 3 | 35 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 44 | 79 | 79 |
34 | Souvik Nayak | 3 | 3 | 4 | 2 | 6 | 4 | 7 | 5 | 4 | 38 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 41 | 79 | 79 |
35 | Durgesh Kumar Rawat | 4 | 3 | 6 | 3 | 6 | 3 | 6 | 5 | 4 | 40 | 3 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 39 | 79 | 79 |
36 | Siddharth Mukherji | 4 | 4 | 3 | 3 | 6 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 43 | 79 | 79 |
37 | Vasu Sehgal | 4 | 4 | 4 | 3 | 7 | 4 | 5 | 5 | 3 | 39 | 5 | 4 | 5 | 3 | 4 | 8 | 4 | 3 | 4 | 40 | 79 | 79 |
38 | Atirath Deb Roy | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 40 | 4 | 4 | 6 | 3 | 6 | 5 | 4 | 3 | 4 | 39 | 79 | 79 |
39 | Basudev Bhokta | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 39 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 40 | 79 | 79 |
40 | Mahinder singh Khati | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 7 | 5 | 43 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 79 | 79 |
41 | Krish Patel | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 5 | 36 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 8 | 43 | 79 | 79 |
42 | Ranjosh singh Dhillon | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 4 | 4 | 41 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 79 | 79 |
43 | Arin Ahuja | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 40 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 2 | 5 | 40 | 80 | 80 |
44 | kamlesh singh yadav | 5 | 3 | 4 | 3 | 7 | 3 | 5 | 5 | 3 | 38 | 4 | 4 | 8 | 2 | 4 | 6 | 5 | 3 | 6 | 42 | 80 | 80 |
45 | Samridh Sharma | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 39 | 5 | 4 | 6 | 3 | 5 | 6 | 4 | 3 | 5 | 41 | 80 | 80 |
46 | Manoj Rathi | 4 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 41 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 39 | 80 | 80 |
47 | Divinder Kumar | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 39 | 5 | 4 | 5 | 4 | 3 | 7 | 4 | 4 | 5 | 41 | 80 | 80 |
48 | Yadvinder Shergill | 4 | 2 | 4 | 2 | 7 | 5 | 6 | 5 | 5 | 40 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 40 | 80 | 80 |
49 | Mohd Salman | 4 | 4 | 4 | 2 | 6 | 4 | 5 | 6 | 5 | 40 | 6 | 3 | 6 | 3 | 5 | 5 | 4 | 2 | 6 | 40 | 80 | 80 |
50 | Yuvraajbir Singh Sodhi | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 40 | 4 | 3 | 5 | 3 | 5 | 7 | 6 | 3 | 4 | 40 | 80 | 80 |
51 | Sushil Kumar Rawat | 5 | 4 | 4 | 3 | 8 | 4 | 6 | 5 | 5 | 44 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 37 | 81 | 81 |
52 | Jagdish Singh | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 40 | 6 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 6 | 41 | 81 | 81 |
53 | Viren Ghumman | 5 | 5 | 6 | 3 | 5 | 3 | 7 | 5 | 4 | 43 | 4 | 3 | 5 | 3 | 5 | 6 | 5 | 3 | 4 | 38 | 81 | 81 |
54 | Joysurjo Dey | 5 | 3 | 4 | 3 | 6 | 4 | 6 | 4 | 7 | 42 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 39 | 81 | 81 |
55 | Manraj Singh | 6 | 3 | 5 | 3 | 5 | 5 | 8 | 4 | 4 | 43 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 2 | 6 | 38 | 81 | 81 |
56 | Swayam Ambalia | 6 | 4 | 3 | 3 | 6 | 4 | 5 | 4 | 5 | 40 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 41 | 81 | 81 |
57 | Rajveer Singh Dhillon | 4 | 3 | 4 | 3 | 5 | 3 | 6 | 4 | 6 | 38 | 4 | 5 | 4 | 3 | 5 | 7 | 4 | 5 | 6 | 43 | 81 | 81 |
58 | Samarth Jain | 5 | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 6 | 42 | 5 | 4 | 4 | 3 | 5 | 7 | 4 | 3 | 4 | 39 | 81 | 81 |
59 | Raj Kumar | 6 | 4 | 4 | 3 | 6 | 4 | 6 | 5 | 4 | 42 | 4 | 5 | 6 | 3 | 4 | 6 | 3 | 4 | 5 | 40 | 82 | 82 |
60 | Islam khan | 4 | 5 | Day | 5 | 6 | 5 | 5 | 4 | 34 | 3 | 5 | 6 | 3 | 5 | 6 | 5 | 3 | 4 | 40 | 74 | 74 | |
61 | Harman sachdeva | 4 | 4 | 3 | 4 | 7 | 5 | 7 | 5 | 3 | 42 | 4 | 4 | 6 | 3 | 3 | 7 | 5 | 3 | 5 | 40 | 82 | 82 |
62 | Faiyyaz Faiyyaz | 4 | 4 | 5 | 3 | 6 | 4 | 6 | 4 | 5 | 41 | 4 | 4 | 5 | 5 | 5 | 7 | 4 | 3 | 4 | 41 | 82 | 82 |
63 | Ajay Ninama | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 43 | 4 | 4 | 6 | 3 | 4 | 6 | 4 | 3 | 5 | 39 | 82 | 82 |
64 | Mohd Wazir | 4 | 3 | 4 | 4 | 6 | 4 | 6 | 5 | 6 | 42 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 40 | 82 | 82 |
65 | Krishna Verma | 6 | 3 | 4 | 4 | 6 | 5 | 5 | 8 | 4 | 45 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 38 | 83 | 83 |
66 | Mohit Negi | 4 | 3 | 3 | 2 | 6 | 4 | 8 | 6 | 5 | 41 | 7 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 42 | 83 | 83 |
67 | Rohit Boken | 5 | 4 | 3 | 3 | 7 | 4 | 6 | 5 | 5 | 42 | 5 | 4 | 6 | 3 | 4 | 6 | 5 | 4 | 4 | 41 | 83 | 83 |
68 | Ranntegh Singh | 4 | 5 | 4 | 3 | 4 | 4 | 7 | 6 | 4 | 41 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 6 | 42 | 83 | 83 |
69 | Manish Rajak | 4 | 6 | 4 | 3 | 6 | 4 | 6 | 6 | 4 | 43 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 41 | 84 | 84 |
70 | Vivek Kumar | 3 | 3 | 4 | 3 | 6 | 5 | 7 | 6 | 4 | 41 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 43 | 84 | 84 |
71 | Neil Jolly | 6 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 40 | 5 | 5 | 5 | 3 | 5 | 7 | 5 | 4 | 5 | 44 | 84 | 84 |
72 | Ashwik Varma | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 40 | 6 | 5 | 6 | 4 | 5 | 7 | 4 | 3 | 4 | 44 | 84 | 84 |
73 | Gaurav | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 5 | 43 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 41 | 84 | 84 |
74 | Vijay Kumar Chawla | 6 | 4 | 4 | 3 | 6 | 5 | 7 | 4 | 5 | 44 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 41 | 85 | 85 |
75 | Kishan Kumawat | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 5 | 43 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 42 | 85 | 85 |
76 | Jai Shandilya | 4 | 4 | 6 | 4 | 7 | 7 | 6 | 4 | 5 | 47 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 38 | 85 | 85 |
77 | Rohit Burman | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 5 | 7 | 41 | 4 | 3 | 7 | 4 | 5 | 5 | 4 | 3 | 9 | 44 | 85 | 85 |
78 | lalu yadav | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 41 | 5 | 4 | 5 | 3 | 5 | 9 | 6 | 2 | 6 | 45 | 86 | 86 |
79 | Mayur Mistry | 4 | 4 | 5 | 4 | 5 | 4 | 7 | 5 | 5 | 43 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 43 | 86 | 86 |
80 | Vihaan Malhotra | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 6 | 5 | 42 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 7 | 44 | 86 | 86 |
81 | Gaurav Swami | 4 | 3 | 5 | 3 | 6 | 4 | 7 | 5 | 6 | 43 | 5 | 3 | 6 | 4 | 6 | 6 | 5 | 3 | 5 | 43 | 86 | 86 |
82 | Prayup Tamang | 4 | 3 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 43 | 5 | 5 | 6 | 2 | 5 | 7 | 4 | 4 | 5 | 43 | 86 | 86 |
83 | Avjeet Mishra | 4 | 4 | 3 | 3 | 6 | 4 | 6 | 5 | 4 | 39 | 8 | 5 | 6 | 4 | 4 | 6 | 5 | 3 | 7 | 48 | 87 | 87 |
84 | Sagar mehto | 6 | 4 | 5 | 3 | 7 | 5 | 5 | 5 | 5 | 45 | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 43 | 88 | 88 |
85 | Pratham Choudhary | 4 | 4 | 3 | 4 | 7 | 4 | 4 | 5 | 5 | 40 | 7 | 5 | 7 | 3 | 7 | 6 | 5 | 4 | 5 | 49 | 89 | 89 |
86 | Yash Vardhan Singh | 4 | 3 | 5 | 4 | 7 | 4 | 7 | 6 | 4 | 44 | 6 | 4 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 45 | 89 | 89 |
87 | Sonu Yadav | 5 | 4 | 7 | 3 | 5 | 5 | 5 | 4 | 5 | 43 | 4 | 5 | 7 | 4 | 5 | 7 | 6 | 3 | 5 | 46 | 89 | 89 |
88 | Jatin Baghel | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 48 | 4 | 6 | 7 | 4 | 3 | 6 | 5 | 4 | 4 | 43 | 91 | 91 |
89 | Himanshu Pal singh jadon | 7 | 3 | 5 | 3 | 6 | 5 | 5 | 7 | 5 | 46 | 7 | 4 | 6 | 3 | 7 | 5 | 4 | 4 | 5 | 45 | 91 | 91 |
90 | Lalit Varma | 4 | 5 | 6 | 4 | 6 | 5 | 7 | 6 | 7 | 50 | 4 | 7 | 5 | 3 | 5 | 6 | 4 | 3 | 5 | 42 | 92 | 92 |
91 | Mrityunjay Tomar | 6 | 3 | 5 | 4 | 6 | 4 | 8 | 5 | 6 | 47 | 7 | 4 | 8 | 3 | 5 | 8 | 3 | 4 | 6 | 48 | 95 | 95 |
92 | Hemant Shorey | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 49 | 7 | 4 | 7 | 4 | 5 | 7 | 7 | 4 | 6 | 51 | 100 | 100 |
WITHDRAWAN | |||||||||||||||||||||||
93 | Akash Vats | 0 | 0 | 0 | 0 | ||||||||||||||||||
94 | Pankaj Negi | 0 | 0 | 0 | 0 | ||||||||||||||||||
95 | Sreenjoy Majumder | 0 | 0 | 0 | 0 | ||||||||||||||||||
96 | Aaseem Malik | 0 | 0 | 0 | 0 |
Panchkula Golf Club
IGU NATIONAL QUALIFIER 1 2022 | ||||||
---|---|---|---|---|---|---|
Day 2 - Round 1 DRAW Wednesday 9th March | ||||||
SR No | Time | Hole | Player 1 | Player 2 | Player 3 | Player 4 |
1 | 8:00 | 1 | Manjodh Singh | Aryaman Rautela | Mohd Shahid | Daksh Sharma |
2 | 8:11 | 1 | Akarshit Vijay kumar | Pradeep Kumar Kumar | Dilawar Singh | Sanjeev Singh |
3 | 8:22 | 1 | Shivam Gupta | Sandeep Kumar | Aditya Punia | Ransher randhawa |
4 | 8:33 | 1 | Mehul Gulati | Rohit Chaudhary | Devin Singh | Parteet Singh Sekhon |
5 | 8:44 | 1 | Umed . | Deepak Yadav | Aakash Appachoo | Samar veer Singh |
6 | 8:55 | 1 | Ritesh Kumar | Rachit Poddar | Kuldeep Dhesi | Gursahib singh Sandhu |
7 | 9:06 | 1 | Nishkarsh Sachdeva | Aviraj Singh | Ranvir Singh Pandher | Manan Mahajan |
8 | 9:17 | 1 | Rahul Batra | Harbans Singh | Vedant Sirohi | Pratham Sawant |
9 | 9:28 | 1 | Abhimanyu singh Rathore | Ankush Saroha | harjit singh | Utkarsh Singh Negi |
10 | 9:39 | 1 | Gurkirpal Singh | Mayank Oberoi | ARJUN SINGH BHATIA | H S Kang |
11 | 9:50 | 1 | Akash Deep Singh | Sahil Kapoor | karanveer singha | Aditya Sood |
12 | 10:01 | 1 | Gurjeet Singh | Gulfam Husain | Shaurya Sharma | Deepak Sharma |
13 | 10:12 | 1 | Arun Kumar | Brijesh Kumar | Aarya Sharma | Hargobind Singh |
14 | 10:23 | 1 | Parth raman Sood | Divanshu Nayyar | Sanju Kumar | Harmanbir S Bajwa |
15 | 10:34 | 1 | Darshan Singh | Karan Gautam | Sahil Gupta | Sachin Chauhan |
16 | 10:45 | 1 | SUDHIR SINGH | Biswakrit Ghosh | Sahul Yadav | Sagar Uppal |
17 | 10:56 | 1 | Baljeet singh | Aakash Singh | Amanveer Singh | Vishavjeet Singh |
18 | 11:07 | 1 | Sonu Kumar | Deepin Singh | Ayaan Gupta | Yuvraj Singh Hara |
Panchkula Golf Club
S.NO. | NAME/HOLE No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | TOTAL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISTANCE IN YARDS | 346 | 176 | 371 | 195 | 555 | 305 | 586 | 477 | 442 | 3453 | 368 | 370 | 543 | 156 | 447 | 551 | 397 | 165 | 476 | 3473 | 6926 | ||||||
PAR | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | 72 | |||||
1 | Ranvir Singh Pandher | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 5 | 37 | 71 | 71 | ||||
2 | Ritesh Kumar | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 36 | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 6 | 37 | 73 | 73 | ||||
3 | Vedant Sirohi | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 73 | 73 | ||||
4 | Shaurya Sharma | 4 | 3 | 4 | 3 | 4 | 4 | 8 | 5 | 4 | 39 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 73 | 73 | ||||
5 | Brijesh Kumar | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 39 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 73 | 73 | ||||
6 | Sachin Chauhan | 4 | 5 | 3 | 3 | 5 | 3 | 6 | 4 | 5 | 38 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | 73 | 73 | ||||
7 | Yuvraj Singh Hara | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 38 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 35 | 73 | 73 | ||||
8 | Deepak Yadav | 3 | 3 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 37 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 37 | 74 | 74 | ||||
9 | Aryaman Rautela | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 38 | 75 | 75 | ||||
