IGU NCR Junior Boys Cup
Jaypee Greens Golf Club
TEE TIME FOR DAY 1 - TUESDAY September 21, 2021
TEE N0. 1
TIME | Player 1 | Player 2 | Player 3 | Player 4 | |
---|---|---|---|---|---|
1 | 9:30 AM | VASU SEHGAL | DIVYANSH DUBEY | SIDDHARTH PARUTHI | |
2 | 9:40 AM | SUKHMAN SINGH | SHRIDHAR SINGH | PADMRAJ SINGH SANDHU | |
3 | 9:50 AM | ADITYA TYAGI | PARTEET SINGH SEKHON | ARJUN SINGH BHATIA | |
4 | 10:00 AM | SAGAR UPPAL | SHAT MISHRA | OM PALDHIKAR | ARYAV SHAH |
5 | 10:10 AM | VISHAVJEET SINGH | KRISHNAV CHOPRA | SUDAAY CHALOO | GARV LAKHMANI |
6 | 10:20 AM | ABHIMANYU DHARA | KAUSHAL KARUPAKULA | VINAMRA ANAND | ARYAMAN RAUTELA |
7 | 10:30 AM | AKSHATH SHARMA | VEDANT SIROHI | ARIN AHUJA | ADITYA SOOD |
8 | 10:40 AM | SAVDEEP KADIAN | SAMARVEER SINGH | SURYA YADAV | MANJOT SINGH |
9 | 10:50 AM | RIBHAV VERMA | MANRAJ SINGH DEOL | JAI BAHAL | JUJHAR SINGH |
10 | 11:00 AM | UDAI ADITYA MIDDHA | VISHESH SHARMA | GURNAVJEET S BHATIA | SURYAANSH GULATI |
11 | 11:10 AM | PARTH RAMAN SOOD | MITHIL M.G | ANSHUL BHATI | ARYAMAN SINGH |
12 | 11:20 AM | KULDEEP SINGH DHESI | AARAV SHAH | VED KAKATKAR | VIDISH KARDBHAJNE |
13 | 11:30 AM | KUSHAGRA TOKAS | JAI GUPTAA | RAKSHIT DAHIYA | DAKSH KAUSHIK |
14 | 11:40 AM | YOGESH CHAUDHARY | VIHAAN MALHOTRA | HARMAN SACHADERVA | UDAYAN CHAKRAVARTY |
15 | 11:50 AM | ABHINAV SAHAY | HIRANSH SINGH | DEVIN SINGH | IVAN JOLLY |
IGU NCR Junior Boys Cup
Jaypee Greens Golf Club
Score DAY 1 -- Cat A & B - TUESDAY September 21, 2021
RD | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.NO. | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 |
DISTANCE IN YARDS | 354 | 423 | 536 | 407 | 162 | 546 | 438 | 216 | 443 | 3525 | 413 | 535 | 216 | 546 | 356 | 450 | 176 | 462 | 455 | 3609 | 7134 | |
PAR | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | |
Category A | ||||||||||||||||||||||
1 | ARJUN SINGH BHATIA | 3 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 5 | 33 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 6 | 40 | 73 |
2 | VINAMRA ANAND | 4 | 5 | 4 | 4 | 2 | 6 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 36 | 73 |
3 | ADITYA SOOD | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 36 | 4 | 4 | 4 | 6 | 3 | 5 | 2 | 5 | 5 | 38 | 74 |
4 | SHRIDHAR SINGH | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 40 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 76 |
5 | VEDANT SIROHI | 3 | 4 | 4 | 5 | 3 | 7 | 5 | 3 | 4 | 38 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 76 |
6 | JAI BAHAL | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 34 | 4 | 4 | 4 | 7 | 6 | 4 | 4 | 4 | 5 | 42 | 76 |
7 | MANJOT SINGH | 3 | 5 | 5 | 4 | 3 | 5 | 6 | 3 | 4 | 38 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 76 |
8 | PARMRAJ SINGH SANDHU | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 40 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 38 | 78 |
9 | JUJHAR SINGH | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 41 | 79 |
10 | VASU SEHGAL | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 5 | 4 | 38 | 4 | 6 | 3 | 5 | 6 | 5 | 4 | 4 | 5 | 42 | 80 |
11 | SUKHMAN SINGH | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 5 | 41 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 39 | 80 |
12 | SUDAAY CHALOO | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 40 | 3 | 6 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 40 | 80 |
13 | KRISHNAV CHOPRA | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 43 | 80 |
14 | ARIN AHUJA | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 39 | 5 | 5 | 3 | 6 | 4 | 5 | 3 | 5 | 5 | 41 | 80 |
15 | SAGAR UPPAL | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 41 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 40 | 81 |
16 | DIVYANSH DUBEY | 4 | 4 | 4 | 5 | 3 | 6 | 7 | 3 | 4 | 40 | 5 | 6 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 41 | 81 |
17 | SHAT MISHRA | 3 | 6 | 5 | 5 | 2 | 6 | 5 | 4 | 5 | 41 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 40 | 81 |
18 | SIDDHARTH PARUTHI | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 38 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 43 | 81 |
19 | AKSHATH SHARMA | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 38 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 43 | 81 |
20 | SAMARVEER SINGH | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 38 | 4 | 6 | 4 | 4 | 5 | 7 | 3 | 5 | 5 | 43 | 81 |
21 | SAVDEEP KADIAN | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 3 | 4 | 42 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 40 | 82 |
22 | OM PALDHIKAR | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 39 | 4 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 44 | 83 |
23 | ARYAMAN RAUTELA | 5 | 4 | 6 | 4 | 3 | 7 | 4 | 3 | 5 | 41 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 42 | 83 |
24 | PARTEET SINGH SEKHON | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 42 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 42 | 84 |
25 | ABHIMANYU DHARA | 7 | 5 | 4 | 6 | 3 | 5 | 7 | 4 | 6 | 47 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 84 |
26 | SURYA YADAV | 4 | 5 | 7 | 4 | 3 | 5 | 6 | 4 | 5 | 43 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 43 | 86 |
27 | VISHAVJEET SINGH | 3 | 4 | 6 | 5 | 5 | 7 | 5 | 4 | 5 | 44 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 6 | 6 | 43 | 87 |
28 | GARV LAKHMANI | 6 | 5 | 6 | 6 | 3 | 6 | 5 | 4 | 5 | 46 | 4 | 6 | 4 | 6 | 3 | 7 | 4 | 4 | 5 | 43 | 89 |
29 | KAUSHAL KARUPAKULA | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 44 | 5 | 7 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 45 | 89 |
30 | ARYAV SHAH | 5 | 5 | 6 | 8 | 4 | 4 | 6 | 3 | 6 | 47 | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 43 | 90 |
31 | ADITYA TYAGI | 4 | 4 | 5 | 6 | 3 | 6 | 6 | 4 | 5 | 43 | 5 | 5 | 5 | 6 | 7 | 5 | 5 | 6 | 7 | 51 | 94 |
32 | 0 | 0 | 0 | |||||||||||||||||||
33 | 0 | 0 | 0 | |||||||||||||||||||
Category B | ||||||||||||||||||||||
1 | AARAV SHAH | 3 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 38 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 41 | 79 |
2 | RIBHAV VERMA | 4 | 5 | 5 | 7 | 2 | 4 | 3 | 3 | 6 | 39 | 4 | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 3 | 41 | 80 |
3 | DEVIN SINGH | 6 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 44 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 39 | 83 |
4 | RAKSHIT DAHIYA | 5 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 5 | 40 | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 7 | 6 | 43 | 83 |
5 | HIRANSH SINGH | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 39 | 6 | 7 | 3 | 9 | 4 | 5 | 3 | 4 | 4 | 45 | 84 |
6 | UDAI ADITYA MIDDHA | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 43 | 4 | 6 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 42 | 85 |
7 | ARYAMAN SINGH | 5 | 4 | 6 | 4 | 3 | 7 | 5 | 4 | 4 | 42 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 43 | 85 |
8 | VIHAAN MALHOTRA | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 42 | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 44 | 86 |
9 | JAI GUPTAA | 5 | 5 | 6 | 4 | 3 | 6 | 6 | 3 | 5 | 43 | 5 | 7 | 5 | 5 | 5 | 4 | 2 | 5 | 5 | 43 | 86 |
10 | GURNAVJEET S BHATIA | 4 | 5 | 6 | 5 | 3 | 6 | 7 | 4 | 4 | 44 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 3 | 4 | 42 | 86 |
11 | ABHINAV SAHAY | 4 | 5 | 5 | 5 | 3 | 5 | 7 | 4 | 5 | 43 | 6 | 5 | 3 | 6 | 4 | 6 | 4 | 4 | 6 | 44 | 87 |
12 | DAKSH KAUSHIK | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 43 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 44 | 87 |
13 | VISHESH SHARMA | 5 | 4 | 6 | 5 | 2 | 6 | 5 | 4 | 5 | 42 | 3 | 6 | 4 | 6 | 5 | 7 | 4 | 5 | 5 | 45 | 87 |
14 | SURYAANSH GULATI | 4 | 7 | 5 | 6 | 3 | 6 | 6 | 4 | 4 | 45 | 5 | 5 | 3 | 6 | 3 | 6 | 4 | 4 | 6 | 42 | 87 |
15 | VED KAKATKAR | 4 | 5 | 6 | 4 | 2 | 7 | 5 | 4 | 6 | 43 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 45 | 88 |
16 | YASH CHAUDHARY | 5 | 5 | 5 | 4 | 3 | 7 | 5 | 7 | 4 | 45 | 4 | 6 | 4 | 6 | 5 | 6 | 3 | 5 | 5 | 44 | 89 |
17 | VIDISH KARDBHAJNE | 7 | 4 | 6 | 5 | 4 | 6 | 5 | 3 | 6 | 46 | 3 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 5 | 43 | 89 |
18 | KULDEEP SINGH DHESI | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 47 | 5 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 5 | 44 | 91 |
19 | PARTH RAMAN SOOD | 5 | 4 | 6 | 5 | 4 | 8 | 5 | 4 | 6 | 47 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 44 | 91 |
20 | HARMAN SACHADERVA | 5 | 7 | 6 | 4 | 3 | 5 | 4 | 4 | 6 | 44 | 5 | 7 | 3 | 7 | 4 | 6 | 5 | 5 | 6 | 48 | 92 |
21 | IVAN JOLLY | 4 | 6 | 7 | 5 | 3 | 5 | 6 | 5 | 5 | 46 | 6 | 8 | 3 | 6 | 5 | 5 | 4 | 4 | 5 | 46 | 92 |
22 | MITHIL M.G | 7 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 49 | 4 | 4 | 3 | 8 | 4 | 6 | 6 | 5 | 5 | 45 | 94 |
23 | UDAYAN CHAKRAVARTY | 5 | 5 | 6 | 4 | 7 | 6 | 5 | 5 | 7 | 50 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 47 | 97 |
24 | KUSHAGRA TOKAS | 4 | 5 | 6 | 9 | 5 | 6 | 4 | 5 | 5 | 49 | 5 | 5 | 4 | 8 | 6 | 5 | 5 | 4 | 6 | 48 | 97 |
25 | ANSHUL BHATI | 5 | 4 | 6 | 7 | 6 | 8 | 5 | 3 | 5 | 49 | 5 | 6 | 5 | 7 | 6 | 6 | 4 | 5 | 5 | 49 | 98 |
withdrawan medical | ||||||||||||||||||||||
26 | MANRAJ SINGH DEOL | 0 | 0 | 0 | ||||||||||||||||||
Category A & B Combined | ||||||||||||||||||||||
1 | ARJUN SINGH BHATIA | 3 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 5 | 33 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 6 | 40 | 73 |
2 | VINAMRA ANAND | 4 | 5 | 4 | 4 | 2 | 6 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 36 | 73 |
3 | ADITYA SOOD | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 36 | 4 | 4 | 4 | 6 | 3 | 5 | 2 | 5 | 5 | 38 | 74 |
4 | SHRIDHAR SINGH | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 40 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 76 |
5 | VEDANT SIROHI | 3 | 4 | 4 | 5 | 3 | 7 | 5 | 3 | 4 | 38 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 76 |
6 | JAI BAHAL | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 34 | 4 | 4 | 4 | 7 | 6 | 4 | 4 | 4 | 5 | 42 | 76 |
7 | MANJOT SINGH | 3 | 5 | 5 | 4 | 3 | 5 | 6 | 3 | 4 | 38 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 76 |
8 | PARMRAJ SINGH SANDHU | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 40 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 38 | 78 |
9 | JUJHAR SINGH | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 41 | 79 |
10 | AARAV SHAH | 3 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 38 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 41 | 79 |
11 | VASU SEHGAL | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 5 | 4 | 38 | 4 | 6 | 3 | 5 | 6 | 5 | 4 | 4 | 5 | 42 | 80 |
12 | SUKHMAN SINGH | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 5 | 41 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 39 | 80 |
13 | SUDAAY CHALOO | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 40 | 3 | 6 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 40 | 80 |
14 | KRISHNAV CHOPRA | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 43 | 80 |
15 | ARIN AHUJA | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 39 | 5 | 5 | 3 | 6 | 4 | 5 | 3 | 5 | 5 | 41 | 80 |
16 | RIBHAV VERMA | 4 | 5 | 5 | 7 | 2 | 4 | 3 | 3 | 6 | 39 | 4 | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 3 | 41 | 80 |
17 | SAGAR UPPAL | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 41 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 40 | 81 |
18 | DIVYANSH DUBEY | 4 | 4 | 4 | 5 | 3 | 6 | 7 | 3 | 4 | 40 | 5 | 6 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 41 | 81 |
19 | SHAT MISHRA | 3 | 6 | 5 | 5 | 2 | 6 | 5 | 4 | 5 | 41 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 40 | 81 |
20 | SIDDHARTH PARUTHI | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 38 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 43 | 81 |
21 | AKSHATH SHARMA | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 38 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 43 | 81 |
22 | SAMARVEER SINGH | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 38 | 4 | 6 | 4 | 4 | 5 | 7 | 3 | 5 | 5 | 43 | 81 |
23 | SAVDEEP KADIAN | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 3 | 4 | 42 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 40 | 82 |
24 | OM PALDHIKAR | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 39 | 4 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 44 | 83 |
25 | ARYAMAN RAUTELA | 5 | 4 | 6 | 4 | 3 | 7 | 4 | 3 | 5 | 41 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 42 | 83 |
26 | DEVIN SINGH | 6 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 44 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 39 | 83 |
27 | RAKSHIT DAHIYA | 5 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 5 | 40 | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 7 | 6 | 43 | 83 |
28 | PARTEET SINGH SEKHON | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 42 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 42 | 84 |
29 | ABHIMANYU DHARA | 7 | 5 | 4 | 6 | 3 | 5 | 7 | 4 | 6 | 47 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 84 |
30 | HIRANSH SINGH | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 39 | 6 | 7 | 3 | 9 | 4 | 5 | 3 | 4 | 4 | 45 | 84 |
31 | UDAI ADITYA MIDDHA | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 43 | 4 | 6 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 42 | 85 |
32 | ARYAMAN SINGH | 5 | 4 | 6 | 4 | 3 | 7 | 5 | 4 | 4 | 42 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 43 | 85 |
33 | VIHAAN MALHOTRA | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 42 | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 44 | 86 |
34 | JAI GUPTAA | 5 | 5 | 6 | 4 | 3 | 6 | 6 | 3 | 5 | 43 | 5 | 7 | 5 | 5 | 5 | 4 | 2 | 5 | 5 | 43 | 86 |
35 | GURNAVJEET S BHATIA | 4 | 5 | 6 | 5 | 3 | 6 | 7 | 4 | 4 | 44 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 3 | 4 | 42 | 86 |
36 | ABHINAV SAHAY | 4 | 5 | 5 | 5 | 3 | 5 | 7 | 4 | 5 | 43 | 6 | 5 | 3 | 6 | 4 | 6 | 4 | 4 | 6 | 44 | 87 |
37 | DAKSH KAUSHIK | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 43 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 44 | 87 |
38 | VISHESH SHARMA | 5 | 4 | 6 | 5 | 2 | 6 | 5 | 4 | 5 | 42 | 3 | 6 | 4 | 6 | 5 | 7 | 4 | 5 | 5 | 45 | 87 |
39 | SURYAANSH GULATI | 4 | 7 | 5 | 6 | 3 | 6 | 6 | 4 | 4 | 45 | 5 | 5 | 3 | 6 | 3 | 6 | 4 | 4 | 6 | 42 | 87 |
40 | VED KAKATKAR | 4 | 5 | 6 | 4 | 2 | 7 | 5 | 4 | 6 | 43 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 45 | 88 |
41 | YASH CHAUDHARY | 5 | 5 | 5 | 4 | 3 | 7 | 5 | 7 | 4 | 45 | 4 | 6 | 4 | 6 | 5 | 6 | 3 | 5 | 5 | 44 | 89 |
42 | VIDISH KARDBHAJNE | 7 | 4 | 6 | 5 | 4 | 6 | 5 | 3 | 6 | 46 | 3 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 5 | 43 | 89 |
43 | KULDEEP SINGH DHESI | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 47 | 5 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 5 | 44 | 91 |
44 | PARTH RAMAN SOOD | 5 | 4 | 6 | 5 | 4 | 8 | 5 | 4 | 6 | 47 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 44 | 91 |
45 | HARMAN SACHADERVA | 5 | 7 | 6 | 4 | 3 | 5 | 4 | 4 | 6 | 44 | 5 | 7 | 3 | 7 | 4 | 6 | 5 | 5 | 6 | 48 | 92 |
46 | IVAN JOLLY | 4 | 6 | 7 | 5 | 3 | 5 | 6 | 5 | 5 | 46 | 6 | 8 | 3 | 6 | 5 | 5 | 4 | 4 | 5 | 46 | 92 |
47 | MITHIL M.G | 7 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 49 | 4 | 4 | 3 | 8 | 4 | 6 | 6 | 5 | 5 | 45 | 94 |
48 | UDAYAN CHAKRAVARTY | 5 | 5 | 6 | 4 | 7 | 6 | 5 | 5 | 7 | 50 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 47 | 97 |
49 | KUSHAGRA TOKAS | 4 | 5 | 6 | 9 | 5 | 6 | 4 | 5 | 5 | 49 | 5 | 5 | 4 | 8 | 6 | 5 | 5 | 4 | 6 | 48 | 97 |
50 | ANSHUL BHATI | 5 | 4 | 6 | 7 | 6 | 8 | 5 | 3 | 5 | 49 | 5 | 6 | 5 | 7 | 6 | 6 | 4 | 5 | 5 | 49 | 98 |
51 | 0 | 0 | 0 | |||||||||||||||||||
52 | 0 | 0 | 0 | |||||||||||||||||||
53 | 0 | 0 | 0 | |||||||||||||||||||
54 | 0 | 0 | 0 | |||||||||||||||||||
55 | 0 | 0 | 0 | |||||||||||||||||||
56 | 0 | 0 | 0 | |||||||||||||||||||
57 | 0 | 0 | 0 | |||||||||||||||||||
58 | 0 | 0 | 0 | |||||||||||||||||||
59 | 0 | 0 | 0 |
IGU NCR Junior Boys Cup
Jaypee Greens Golf Club
Score DAY 1 -- Cat C - WEDNESDAY September 22, 2021
RD | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.NO. | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | ||||
DISTANCE IN YARDS | 243 | 340 | 459 | 339 | 109 | 450 | 370 | 180 | 381 | 2871 | 357 | 445 | 156 | 453 | 285 | 350 | 124 | 350 | 350 | 2870 | 5741 | |||||
PAR | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | |||||
Category C | ||||||||||||||||||||||||||
1 | ANSH JOBANPUTRA | 4 | 5 | 5 | 4 | 3 | 6 | 6 | 4 | 5 | 42 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 79 | ||||
2 | KANAV CHAUHAN | 5 | 4 | 6 | 6 | 3 | 6 | 5 | 3 | 4 | 42 | 3 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 79 | ||||
3 | KARTIK SINGH | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 40 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 40 | 80 | ||||
4 | RANVEER MITROO | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 42 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 4 | 5 | 38 | 80 | ||||
5 | BHAVESH NIRWAN | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 39 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 41 | 80 | ||||
6 | NEIL JOLLY | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 40 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 40 | 80 | ||||
7 | ARMAAN GAWDE | 5 | 4 | 7 | 5 | 3 | 6 | 5 | 3 | 5 | 43 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 81 | ||||
8 | SHUBAM KUMAR | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 6 | 42 | 5 | 6 | 4 | 5 | 6 | 5 | 2 | 4 | 5 | 42 | 84 | ||||
9 | AYAN DUBEY | 6 | 6 | 5 | 6 | 3 | 5 | 6 | 4 | 5 | 46 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 38 | 84 | ||||
