IGU Northern India Junior Boys
Rambagh Golf Club
Draw - Day 1
Tee Box | TIME | Player 1 | Player 2 | Player 3 | Player 4 | |
---|---|---|---|---|---|---|
1 | 1 | 6:40 AM | Nalin Yadav | Mahir RAKHRA | Aditya GARG | Aaidul Khan |
2 | 1 | 6:50 AM | Kerry Mathai | SAIEESH SAPRU | Vishesh SHARMA | RAMAYUSH RAY |
3 | 1 | 7:00 AM | Viyaan Prakash | Pratham Sawant | Gurnavjeet Singh BHATIA | Shat MISHRA |
4 | 1 | 7:10 AM | Arjun Singh BHATIA | Himanshu Sadgun Sreedhara | Aryaman RAUTELA | SUVEER KAPOOR |
5 | 1 | 7:20 AM | Shravan Kadyan | Aradheea GAWDE | Mohul Dhingra | Sukhman SINGH |
6 | 1 | 7:30 AM | Sagar UPPAL | Utkarsh Singh Negi | Mitrabardhan Singh | Aditya Tyagi |
7 | 1 | 7:40 AM | Praveer Arora | Arkin Patil | Mohit Balasubramaniam | Manhar BAJORIA |
8 | 1 | 7:50 AM | Manraj Singh DEOL | Shiven Agarwal | Manyaveer singh Bhadoo | Aryan Bhandari |
9 | 1 | 8:00 AM | Abhyuday Rawat | Saurav Paruthi | Rakshit DAHIYA | Savdeep KADIAN |
10 | 1 | 8:10 AM | Mirajul | Aryaman SINGH | Jujhar SINGH | Yash Chaudhary |
11 | 1 | 8:20 AM | Apurv Chordia | Krish Punjkaran | Manjot SINGH | Siddharth PARUTHI |
15 | 10 | 6:40 AM | Trish Kalkal | Vidish KHARDBHAJNE | Hiransh SINGH | |
16 | 10 | 6:50 AM | Jai GUPTA | Yuavan KHUBCHANDANI | Naveen Rathi | |
17 | 10 | 7:00 AM | Vihaan MALHOTRA | Vihaan Jain | Harman SACHDEVA | Anupam Dahiya |
18 | 10 | 7:10 AM | Aditya Chathath | Sidhant Nathan | Pritish Karyat | Krish Chawla |
19 | 10 | 7:20 AM | Vedant Jain | Ranveer Mitroo | Daksh KAUSHIK | Ansh JOBANPUTRA |
20 | 10 | 7:30 AM | Shamit Dhakne | Kaushal K | Shauryavardhan Sharma | Neil DAVE |
21 | 10 | 7:40 AM | Tejas MISHRA | Manoj S | Abhinav SAHAY | Anshul MISHRA |
22 | 10 | 7:50 AM | Suryansh GULATI | Ved KAKATKAR | Aarman GAWDE | Rigved Poddar |
23 | 10 | 8:00 AM | Angad SINGH | Devvrat Singh | Ribhav VERMA | Udai MIddha |
24 | 10 | 8:10 AM | Kuldeep Singh DHESI | Ajay Kumar | Nikhik Pande | Ranveer DHUPIA |
IGU Northern India Junior Boys
Rambagh Golf Club
Score - Day 1
S.NO. | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATE | DISTANCE IN YARDS | 345 | 191 | 403 | 184 | 365 | 173 | 386 | 523 | 539 | 3109 | 347 | 212 | 359 | 167 | 556 | 457 | 143 | 511 | 397 | 3149 | 6258 | |
PAR | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Category A Boys | |||||||||||||||||||||||
1 | Uttar Pradesh | Sukhman SINGH | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 35 | 70 |
2 | Telengana | Vishesh SHARMA | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 37 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 72 |
3 | Delhi | Shat MISHRA | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 7 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 37 | 72 |
4 | Chandigarh | Arjun Singh BHATIA | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 6 | 37 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 35 | 72 |
5 | Punjab | Jujhar SINGH | 3 | 3 | 8 | 4 | 4 | 2 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 36 | 72 |
6 | Haryana | Aryaman RAUTELA | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 7 | 36 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 37 | 73 |
7 | Maharashtra | Aditya Tyagi | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 73 |
8 | Karnataka | Himanshu Sadgun Sreedhara | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 38 | 74 |
9 | Delhi | Savdeep KADIAN | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 5 | 5 | 38 | 74 |
10 | Karnataka | Siddharth PARUTHI | 4 | 3 | 5 | 2 | 4 | 3 | 5 | 5 | 5 | 36 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 38 | 74 |
11 | Punjab | Sagar UPPAL | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 8 | 40 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 5 | 4 | 35 | 75 |
12 | Maharashtra | Praveer Arora | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 36 | 75 |
13 | Karnataka | Mahir RAKHRA | 4 | 3 | 7 | 3 | 3 | 3 | 5 | 5 | 5 | 38 | 3 | 4 | 4 | 2 | 6 | 6 | 3 | 6 | 4 | 38 | 76 |
14 | Maharashtra | Aryaman SINGH | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 36 | 5 | 4 | 4 | 3 | 6 | 7 | 3 | 4 | 4 | 40 | 76 |
15 | Punjab | Manjot SINGH | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 38 | 5 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 4 | 38 | 76 |
16 | Punjab | Gurnavjeet Singh BHATIA | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 36 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 41 | 77 |
17 | Rajasthan | Abhyuday Rawat | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 37 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 7 | 4 | 40 | 77 |
18 | Kerala | Kerry Mathai | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 41 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 37 | 78 |
19 | West Bengal | RAMAYUSH RAY | 6 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 39 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 39 | 78 |
20 | West Bengal | SUVEER KAPOOR | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 37 | 8 | 3 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 41 | 78 |
21 | West Bengal | Manhar BAJORIA | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 38 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 8 | 5 | 40 | 78 |
22 | Chandigarh | Manyaveer singh Bhadoo | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 40 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 38 | 78 |
23 | Haryana | Nalin Yadav | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 42 | 5 | 3 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 37 | 79 |
24 | Telengana | Mohit Balasubramaniam | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 38 | 4 | 3 | 6 | 3 | 5 | 7 | 3 | 5 | 5 | 41 | 79 |
25 | Rajasthan | Shiven Agarwal | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 37 | 5 | 3 | 6 | 4 | 5 | 6 | 3 | 5 | 5 | 42 | 79 |
26 | Rajasthan | Apurv Chordia | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 38 | 4 | 4 | 5 | 2 | 7 | 6 | 3 | 5 | 5 | 41 | 79 |
27 | Maharashtra | Nikhil Pande | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 38 | 5 | 5 | 3 | 3 | 5 | 7 | 4 | 5 | 4 | 41 | 79 |
28 | Haryana | Pratham Sawant | 7 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 39 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 41 | 80 |
29 | Maharashtra | Aradheea GAWDE | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 41 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 5 | 39 | 80 |
30 | Karnataka | Saurav Paruthi | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 5 | 5 | 42 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 6 | 5 | 38 | 80 |
31 | Delhi | Rakshit DAHIYA | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 7 | 41 | 4 | 3 | 4 | 4 | 8 | 5 | 3 | 5 | 3 | 39 | 80 |
32 | Haryana | Krishns Punjkaran | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 42 | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 38 | 80 |
33 | Uttarakhand | Utkarsh Singh Negi | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 7 | 6 | 44 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 37 | 81 |
34 | Punjab | Manraj Singh DEOL | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 8 | 41 | 8 | 2 | 5 | 3 | 7 | 4 | 2 | 5 | 4 | 40 | 81 |
35 | Rajasthan | Aryan Bhandari | 5 | 5 | 9 | 4 | 3 | 3 | 4 | 5 | 6 | 44 | 4 | 2 | 3 | 4 | 5 | 5 | 3 | 5 | 6 | 37 | 81 |
36 | Delhi | Mirajul | 4 | 3 | 11 | 4 | 3 | 4 | 5 | 6 | 5 | 45 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 36 | 81 |
37 | Delhi | Yash Chaudhary | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 42 | 4 | 3 | 6 | 2 | 7 | 5 | 3 | 4 | 5 | 39 | 81 |
38 | Punjab | Mohul Dhingra | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 42 | 5 | 4 | 5 | 3 | 7 | 4 | 3 | 4 | 5 | 40 | 82 |
39 | Haryana | Shravan Kadyan | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 40 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 43 | 83 |
40 | Rajasthan | Mitravardhan Singh | 4 | 4 | 4 | 3 | 4 | 4 | 7 | 6 | 6 | 42 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 41 | 83 |
41 | Maharashtra | Arkin Patil | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 6 | 39 | 5 | 7 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 44 | 83 |
MISSED SCORE CUT | |||||||||||||||||||||||
1 | Karnataka | Viyaan Prakash | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 44 | 4 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 40 | 84 |
2 | Maharashtra | Aditya GARG | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 11 | 45 | 6 | 3 | 3 | 4 | 6 | 6 | 4 | 5 | 3 | 40 | 85 |
3 | Rajasthan | Aaidul Khan | 7 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 46 | 5 | 3 | 5 | 3 | 5 | 6 | 4 | 8 | 4 | 43 | 89 |
4 | West Bengal | SAIEESH SAPRU | 7 | 4 | 7 | 4 | 5 | 4 | 4 | 9 | 8 | 52 | 8 | 6 | 4 | 3 | 8 | 7 | 4 | 5 | 4 | 49 | 101 |
Category B Boys | |||||||||||||||||||||||
1 | West Bengal | Anshul MISHRA | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
2 | Maharashtra | Ved KAKATKAR | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 35 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 74 |
3 | Chandigarh | Jai GUPTA | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 36 | 5 | 3 | 4 | 2 | 6 | 7 | 3 | 5 | 4 | 39 | 75 |
4 | Gujrat | Ansh JOBANPUTRA | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 7 | 36 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 39 | 75 |
5 | Delhi | Ranveer DHUPIA | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 7 | 39 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 75 |
6 | Delhi | Ranveer Mitroo | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 38 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 38 | 76 |
7 | Karnataka | Angad SINGH | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 39 | 76 |
8 | Delhi | Hiransh SINGH | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 39 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 38 | 77 |
9 | Karnataka | Kaushal K | 5 | 3 | 6 | 4 | 3 | 3 | 5 | 5 | 6 | 40 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 6 | 5 | 37 | 77 |
10 | Maharashtra | Yuavan KHUBCHANDANI | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 5 | 5 | 36 | 8 | 3 | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 42 | 78 |
11 | Haryana | Daksh KAUSHIK | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 39 | 5 | 3 | 4 | 3 | 7 | 5 | 3 | 5 | 4 | 39 | 78 |
12 | Punjab | Kuldeep Singh DHESI | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 38 | 7 | 3 | 4 | 3 | 4 | 5 | 3 | 6 | 5 | 40 | 78 |
13 | Maharashtra | Vidish KARDBHAJNE | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 6 | 5 | 38 | 6 | 3 | 5 | 3 | 6 | 5 | 3 | 6 | 4 | 41 | 79 |
14 | Haryana | Harman SACHDEVA | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 7 | 5 | 40 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 9 | 4 | 40 | 80 |
15 | Maharashtra | Sidhant Nathan | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 40 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 40 | 80 |
16 | Delhi | Pritish Karyat | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 7 | 43 | 3 | 2 | 5 | 3 | 8 | 4 | 2 | 5 | 5 | 37 | 80 |
17 | West Bengal | Ribhav VERMA | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 38 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 8 | 4 | 42 | 80 |
18 | Chandigarh | Ajay Kumar | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 6 | 41 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 8 | 4 | 39 | 80 |
19 | Haryana | Naveen Rathi | 4 | 3 | 4 | 4 | 5 | 4 | 7 | 5 | 6 | 42 | 7 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 39 | 81 |
20 | Karnataka | Tejas MISHRA | 4 | 3 | 3 | 4 | 5 | 3 | 7 | 7 | 5 | 41 | 5 | 3 | 4 | 2 | 5 | 5 | 3 | 8 | 5 | 40 | 81 |
21 | Bihar | Abhinav SAHAY | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 40 | 4 | 3 | 5 | 3 | 6 | 5 | 4 | 5 | 6 | 41 | 81 |
22 | Maharashtra | Aarman GAWDE | 6 | 3 | 5 | 3 | 6 | 3 | 4 | 6 | 5 | 41 | 4 | 5 | 5 | 2 | 6 | 4 | 3 | 6 | 5 | 40 | 81 |
23 | Rajasthan | Rigved Poddar | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 38 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 6 | 4 | 43 | 81 |
24 | Delhi | Vihaan MALHOTRA | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 7 | 41 | 5 | 4 | 7 | 3 | 5 | 4 | 3 | 5 | 5 | 41 | 82 |
25 | Chandigarh | Krish Chawla | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 39 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 43 | 82 |
26 | Karnataka | Manoj S | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 6 | 5 | 40 | 3 | 4 | 4 | 3 | 6 | 5 | 3 | 8 | 6 | 42 | 82 |
27 | Delhi | Udai MIddha | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 7 | 41 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 5 | 41 | 82 |
28 | Haryana | Vihaan Jain | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 6 | 40 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 6 | 6 | 43 | 83 |
MISSED SCORE CUT | |||||||||||||||||||||||
1 | Haryana | Trish Kalkal | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 6 | 40 | 4 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 6 | 44 | 84 |
2 | Haryana | Anupam Dahiya | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 10 | 43 | 7 | 3 | 4 | 2 | 6 | 6 | 4 | 5 | 4 | 41 | 84 |
3 | Maharashtra | Shamit Dhakne | 5 | 4 | 6 | 3 | 4 | 3 | 5 | 6 | 6 | 42 | 4 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 5 | 43 | 85 |
4 | Telengana | Aditya Chathnath | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 6 | 41 | 5 | 5 | 4 | 3 | 5 | 8 | 4 | 6 | 5 | 45 | 86 |
5 | Delhi | Vedant Jain | 6 | 3 | 6 | 4 | 4 | 5 | 5 | 7 | 6 | 46 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 40 | 86 |
6 | Delhi | Suryansh GULATI | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 6 | 7 | 41 | 4 | 4 | 4 | 5 | 5 | 9 | 3 | 6 | 5 | 45 | 86 |
7 | Rajasthan | Devvrat Singh | 6 | 6 | 5 | 3 | 4 | 4 | 5 | 7 | 6 | 46 | 5 | 3 | 4 | 4 | 6 | 7 | 3 | 5 | 5 | 42 | 88 |
8 | Gujrat | Neil DAVE | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 7 | 6 | 42 | 7 | 4 | 5 | 4 | 5 | 5 | 3 | 9 | 6 | 48 | 90 |
9 | Rajasthan | Shauryavardhan Sharma | 4 | 5 | 6 | 3 | 6 | 5 | 7 | 7 | 6 | 49 | 7 | 5 | 8 | 5 | 6 | 6 | 4 | 6 | 5 | 52 | 101 |
Category A & B combined | |||||||||||||||||||||||
1 | Uttar Pradesh | Sukhman SINGH | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 35 | 70 |
2 | Telengana | Vishesh SHARMA | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 37 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 72 |
3 | Delhi | Shat MISHRA | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 7 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 37 | 72 |
4 | Chandigarh | Arjun Singh BHATIA | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 6 | 37 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 35 | 72 |
5 | Punjab | Jujhar SINGH | 3 | 3 | 8 | 4 | 4 | 2 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 36 | 72 |
6 | West Bengal | Anshul MISHRA | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
7 | Haryana | Aryaman RAUTELA | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 7 | 36 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 37 | 73 |
8 | Maharashtra | Aditya Tyagi | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 73 |
9 | Karnataka | Himanshu Sadgun Sreedhara | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 38 | 74 |
10 | Delhi | Savdeep KADIAN | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 5 | 5 | 38 | 74 |
11 | Karnataka | Siddharth PARUTHI | 4 | 3 | 5 | 2 | 4 | 3 | 5 | 5 | 5 | 36 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 38 | 74 |
12 | Maharashtra | Ved KAKATKAR | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 35 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 74 |
13 | Punjab | Sagar UPPAL | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 8 | 40 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 5 | 4 | 35 | 75 |
14 | Maharashtra | Praveer Arora | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 36 | 75 |
15 | Chandigarh | Jai GUPTA | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 36 | 5 | 3 | 4 | 2 | 6 | 7 | 3 | 5 | 4 | 39 | 75 |
16 | Gujrat | Ansh JOBANPUTRA | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 7 | 36 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 39 | 75 |
17 | Delhi | Ranveer DHUPIA | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 7 | 39 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 75 |
18 | Karnataka | Mahir RAKHRA | 4 | 3 | 7 | 3 | 3 | 3 | 5 | 5 | 5 | 38 | 3 | 4 | 4 | 2 | 6 | 6 | 3 | 6 | 4 | 38 | 76 |
19 | Maharashtra | Aryaman SINGH | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 36 | 5 | 4 | 4 | 3 | 6 | 7 | 3 | 4 | 4 | 40 | 76 |
20 | Punjab | Manjot SINGH | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 38 | 5 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 4 | 38 | 76 |
21 | Delhi | Ranveer Mitroo | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 38 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 38 | 76 |
22 | Karnataka | Angad SINGH | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 39 | 76 |
23 | Punjab | Gurnavjeet Singh BHATIA | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 36 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 41 | 77 |
24 | Rajasthan | Abhyuday Rawat | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 37 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 7 | 4 | 40 | 77 |
25 | Delhi | Hiransh SINGH | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 39 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 38 | 77 |
26 | Karnataka | Kaushal K | 5 | 3 | 6 | 4 | 3 | 3 | 5 | 5 | 6 | 40 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 6 | 5 | 37 | 77 |
27 | Kerala | Kerry Mathai | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 41 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 37 | 78 |
28 | West Bengal | RAMAYUSH RAY | 6 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 39 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 39 | 78 |
29 | West Bengal | SUVEER KAPOOR | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 37 | 8 | 3 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 41 | 78 |
30 | West Bengal | Manhar BAJORIA | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 38 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 8 | 5 | 40 | 78 |
31 | Chandigarh | Manyaveer singh Bhadoo | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 40 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 38 | 78 |
32 | Maharashtra | Yuavan KHUBCHANDANI | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 5 | 5 | 36 | 8 | 3 | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 42 | 78 |
33 | Haryana | Daksh KAUSHIK | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 39 | 5 | 3 | 4 | 3 | 7 | 5 | 3 | 5 | 4 | 39 | 78 |
