IGU WESTERN INDIA LADIES AND JUNIOR GIRLS
GOLF CHAMPIONSHIP 2021
KALHAAR BLUES & GREENS, AHMEDABAD
TEE TIME FOR DAY 1 - TUESDAY, 28 SEPTEMBER -2021
GROUP | TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 |
---|---|---|---|---|---|
TEE No. 1 | |||||
1 | 08:30AM | Sri Riddhi lakshmi G | Rakhi Sinha | Jasmine Shekar | |
2 | 08.40AM | Chitrangada Singh | Esther Lobo | Ira Joshi | Ishita Gupta |
3 | 08.50AM | Heena Kang | Ahika Jani | Agrima Manral | Smriti Bhargav |
4 | 09.00AM | Ketaki Sood | Tanvi Hubli | Yashita Raghav | Mahi Potdukhe |
Starter Gap | |||||
5 | 09.20AM | Evanka Shah | Jia Kataria | ANVITHA NARENDER | Asitha Ashok |
6 | 09.30AM | Hunar Mittal | Kriti Chowhan | Mannat Sangar | Mahima Agarwal |
7 | 09.40AM | Manya Saini | Rishika Muralidhar | Nishna Patel | NAYANIKA SANGA |
8 | 09.50AM | Snigdha Goswami | Vidhatri Urs | Sneha Singh | KARISHMA GOVIND |
9 | 10.00AM | Ragini Navet | Rashmi S | Fizza Ali | Renee Rane |
TEE No. 10 | |||||
1 | 09.00AM | RAVJOT KAUR Dosanjh | Eti Chaudhary | Tanishka Prithvi | |
2 | 09.10AM | Ananya Saini | Ceerat Kang | Keerthana Rajeev | |
3 | 09.20AM | Parneet Kaur | S. lakshita pragnya | LAVANYA JADON | KASHIKA MISRA |
4 | 09.30AM | Shrestha Shukla | Saanvi Somu | Zara Anand | Trisha Harish |
Starter Gap | |||||
5 | 9.50AM | Palakshi Siingh | Vanya Bansal | Alysha Dutt | Avani Prashanth |
6 | 10.00AM | Ananya Garg | Anvvi Dahhiya | Numa Ahmed | Mannat Brar |
7 | 10.10AM | Anuradha Chaudhuri | Verushka Shah | Avneet Kaur | Sakshi Mehta |
8 | 10.20AM | RIYA JADON | Prarthana Khanna | Anya Singh | Janneya A Dasanniee |
IGU WESTERN INDIA LADIES AND JUNIOR GIRLS
GOLF CHAMPIONSHIP 2021
KALHAAR BLUES & GREENS, AHMEDABAD
SCORE AFTER 18 HOLES - DAY 1 - TUESDAY, 28-09-2021
RD | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.NO. | NAME/HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | 1 | |
DISTANCE IN YARDS - Ladies , A & B | 376 | 155 | 381 | 354 | 488 | 401 | 119 | 521 | 396 | 3191 | 375 | 109 | 444 | 334 | 517 | 400 | 136 | 355 | 375 | 3045 | 6236 | ||
DISTANCE IN YARDS- C | 300 | 105 | 381 | 354 | 488 | 346 | 119 | 456 | 352 | 2901 | 375 | 109 | 423 | 325 | 460 | 363 | 97 | 315 | 375 | 2842 | 5743 | ||
PAR | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
CATUGORY | LADIES | OUT | IN | GROSS | |||||||||||||||||||
1 | L | Smriti Bhargav | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 71 |
2 | L | Mahi Potdukhe | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 38 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 75 |
3 | L | Heena Kang | 5 | 2 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 75 |
4 | L | Chitrangada Singh | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 6 | 4 | 37 | 6 | 3 | 5 | 4 | 5 | 7 | 3 | 4 | 5 | 42 | 79 |
5 | L | Tanvi Hubli | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 45 | 4 | 2 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 35 | 80 |
6 | L | Ira Joshi | 5 | 2 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 41 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 81 |
7 | L | Ketaki Sood | 5 | 4 | 4 | 4 | 5 | 5 | 7 | 6 | 4 | 44 | 4 | 3 | 7 | 5 | 5 | 5 | 3 | 4 | 5 | 41 | 85 |
8 | L | Yashita Raghav | 5 | 3 | 6 | 5 | 6 | 6 | 3 | 6 | 5 | 45 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 4 | 7 | 41 | 86 |
9 | L | Sri Riddhi lakshmi G | 7 | 4 | 4 | 5 | 5 | 4 | 3 | 7 | 5 | 44 | 5 | 2 | 5 | 6 | 5 | 6 | 3 | 5 | 6 | 43 | 87 |
10 | L | Ishita Gupta | 5 | 4 | 4 | 5 | 7 | 5 | 4 | 6 | 4 | 44 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 7 | 6 | 44 | 88 |
11 | L | Rakhi Sinha | 5 | 3 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 45 | 6 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 45 | 90 |
CUT | |||||||||||||||||||||||
1 | L | Esther Lobo | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 47 | 4 | 3 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 45 | 92 |
CATEGORY A | OUT | IN | GROSS | ||||||||||||||||||||
1 | A | Sneha Singh | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 32 | 66 |
2 | A | Hunar Mittal | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 35 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 38 | 73 |
3 | A | Nishna Patel | 5 | 3 | 4 | 4 | 6 | 4 | 2 | 5 | 4 | 37 | 4 | 3 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 37 | 74 |
4 | A | NAYANIKA SANGA | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 38 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 75 |
5 | A | Kriti Chowhan | 5 | 3 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 40 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 6 | 5 | 36 | 76 |
6 | A | Vidhatri Urs | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 7 | 5 | 4 | 4 | 4 | 40 | 76 |
7 | A | RAVJOT KAUR Dosanjh | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 7 | 4 | 42 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 6 | 35 | 77 |
8 | A | Rishika Muralidhar | 5 | 4 | 4 | 4 | 7 | 5 | 3 | 4 | 4 | 40 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 77 |
9 | A | Renee Rane | 6 | 3 | 5 | 5 | 6 | 7 | 4 | 5 | 4 | 45 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 79 |
10 | A | Sakshi Mehta | 5 | 3 | 3 | 5 | 6 | 5 | 3 | 6 | 5 | 41 | 4 | 3 | 4 | 5 | 7 | 4 | 3 | 4 | 5 | 39 | 80 |
11 | A | ANVITHA NARENDER | 5 | 3 | 7 | 4 | 6 | 5 | 3 | 6 | 4 | 43 | 4 | 3 | 5 | 4 | 4 | 7 | 3 | 4 | 4 | 38 | 81 |
12 | A | Agrima Manral | 5 | 3 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 42 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 39 | 81 |
13 | A | Jasmine Shekar | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 6 | 5 | 40 | 4 | 3 | 5 | 7 | 6 | 4 | 3 | 5 | 4 | 41 | 81 |
14 | A | Asitha Ashok | 5 | 3 | 4 | 5 | 8 | 6 | 2 | 6 | 4 | 43 | 5 | 3 | 6 | 6 | 5 | 4 | 2 | 4 | 4 | 39 | 82 |
15 | A | Jia Kataria | 4 | 3 | 5 | 6 | 6 | 4 | 3 | 6 | 4 | 41 | 4 | 3 | 7 | 3 | 5 | 4 | 4 | 5 | 7 | 42 | 83 |
16 | A | Manya Saini | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 41 | 5 | 3 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 43 | 84 |
17 | A | Snigdha Goswami | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 43 | 5 | 3 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 42 | 85 |
18 | A | Mahima Agarwal | 5 | 4 | 5 | 4 | 5 | 7 | 3 | 5 | 4 | 42 | 4 | 2 | 4 | 7 | 7 | 5 | 4 | 5 | 5 | 43 | 85 |
19 | A | KARISHMA GOVIND | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 43 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 7 | 7 | 43 | 86 |
20 | A | Evanka Shah | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 7 | 4 | 44 | 5 | 3 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 44 | 88 |
21 | A | Mannat Sangar | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 42 | 4 | 4 | 7 | 7 | 6 | 6 | 4 | 5 | 3 | 46 | 88 |
22 | A | Rashmi S | 5 | 3 | 5 | 5 | 8 | 5 | 4 | 6 | 5 | 46 | 7 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 43 | 89 |
23 | A | Ahika Jani | 5 | 3 | 5 | 6 | 5 | 4 | 3 | 7 | 5 | 43 | 6 | 4 | 6 | 8 | 5 | 5 | 4 | 4 | 4 | 46 | 89 |
24 | A | Fizza Ali | 5 | 3 | 5 | 4 | 7 | 4 | 3 | 6 | 5 | 42 | 5 | 4 | 7 | 5 | 6 | 6 | 3 | 6 | 5 | 47 | 89 |
CUT | |||||||||||||||||||||||
1 | A | Eti Chaudhary | 6 | 2 | 7 | 5 | 7 | 5 | 3 | 5 | 8 | 48 | 5 | 2 | 6 | 10 | 6 | 6 | 4 | 5 | 5 | 49 | 97 |
WD | |||||||||||||||||||||||
1 | A | Ragini Navet | 0 | 0 | WD | ||||||||||||||||||
CATEGORY B | OUT | IN | GROSS | ||||||||||||||||||||
1 | B | Avani Prashanth | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 35 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 36 | 71 |
2 | B | Janneya A Dasanniee | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 5 | 3 | 35 | 3 | 4 | 4 | 4 | 5 | 5 | 2 | 6 | 4 | 37 | 72 |
3 | B | Keerthana Rajeev | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 40 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | 77 |
4 | B | Anvvi Dahhiya | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 41 | 3 | 3 | 6 | 3 | 4 | 6 | 3 | 5 | 4 | 37 | 78 |
5 | B | Zara Anand | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 39 | 4 | 3 | 5 | 4 | 6 | 6 | 3 | 3 | 5 | 39 | 78 |
6 | B | Mannat Brar | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 38 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 41 | 79 |
7 | B | Ceerat Kang | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 6 | 6 | 42 | 4 | 3 | 5 | 3 | 6 | 6 | 3 | 4 | 4 | 38 | 80 |
8 | B | Saanvi Somu | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 40 | 5 | 3 | 5 | 4 | 6 | 6 | 3 | 4 | 5 | 41 | 81 |
9 | B | Ananya Garg | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 42 | 5 | 3 | 6 | 6 | 5 | 5 | 3 | 3 | 4 | 40 | 82 |
10 | B | Tanishka Prithvi | 4 | 2 | 5 | 4 | 7 | 5 | 3 | 5 | 4 | 39 | 4 | 4 | 7 | 4 | 6 | 5 | 4 | 5 | 4 | 43 | 82 |
11 | B | Vanya Bansal | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 41 | 6 | 3 | 5 | 5 | 7 | 5 | 3 | 4 | 4 | 42 | 83 |
12 | B | Alysha Dutt | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 40 | 6 | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 43 | 83 |
13 | B | Ananya Saini | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 40 | 7 | 3 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 44 | 84 |
14 | B | Shrestha Shukla | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 6 | 5 | 40 | 5 | 2 | 5 | 6 | 4 | 5 | 5 | 7 | 5 | 44 | 84 |
15 | B | Palakshi Siingh | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 6 | 39 | 4 | 3 | 5 | 5 | 5 | 11 | 3 | 5 | 4 | 45 | 84 |
16 | B | LAVANYA JADON | 7 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 43 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 42 | 85 |
17 | B | Numa Ahmed | 6 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 42 | 5 | 2 | 6 | 5 | 6 | 5 | 3 | 5 | 6 | 43 | 85 |
18 | B | Trisha Harish | 5 | 3 | 4 | 4 | 6 | 6 | 3 | 6 | 6 | 43 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 7 | 43 | 86 |
19 | B | Parneet Kaur | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 41 | 5 | 5 | 5 | 5 | 7 | 5 | 3 | 6 | 5 | 46 | 87 |
20 | B | KASHIKA MISRA | 4 | 3 | 7 | 4 | 6 | 8 | 4 | 5 | 5 | 46 | 8 | 2 | 5 | 6 | 8 | 5 | 2 | 4 | 5 | 45 | 91 |
CUT | |||||||||||||||||||||||
1 | B | S. lakshita pragnya | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 6 | 6 | 43 | 6 | 4 | 6 | 7 | 7 | 7 | 4 | 5 | 6 | 52 | 95 |
CATEGORY C | |||||||||||||||||||||||
1 | C | Prarthana Khanna | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 38 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 37 | 75 |
2 | C | Anuradha Chaudhuri | 5 | 3 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 42 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 41 | 83 |
3 | C | RIYA JADON | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 8 | 5 | 42 | 6 | 5 | 6 | 5 | 6 | 5 | 3 | 10 | 5 | 51 | 93 |
4 | C | Verushka Shah | 4 | 4 | 6 | 5 | 6 | 3 | 7 | 6 | 5 | 46 | 7 | 2 | 6 | 6 | 7 | 6 | 4 | 5 | 6 | 49 | 95 |
CUT | |||||||||||||||||||||||
1 | C | Avneet Kaur | 6 | 4 | 6 | 6 | 7 | 7 | 4 | 6 | 5 | 51 | 5 | 5 | 6 | 7 | 6 | 6 | 3 | 5 | 7 | 50 | 101 |
2 | C | Anya Singh | 5 | 3 | 5 | 8 | 6 | 6 | 5 | 7 | 5 | 50 | 6 | 5 | 6 | 6 | 7 | 6 | 3 | 6 | 6 | 51 | 101 |
SR | LADIES, A & B COMBINED | OUT | IN | GROSS | |||||||||||||||||||
1 | A | Sneha Singh | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 32 | 66 |
2 | L | Smriti Bhargav | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 71 |
3 | B | Avani Prashanth | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 35 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 36 | 71 |
4 | B | Janneya A Dasanniee | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 5 | 3 | 35 | 3 | 4 | 4 | 4 | 5 | 5 | 2 | 6 | 4 | 37 | 72 |
5 | A | Hunar Mittal | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 35 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 38 | 73 |
6 | A | Nishna Patel | 5 | 3 | 4 | 4 | 6 | 4 | 2 | 5 | 4 | 37 | 4 | 3 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 37 | 74 |
7 | L | Mahi Potdukhe | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 38 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 75 |
8 | A | NAYANIKA SANGA | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 38 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 75 |
9 | L | Heena Kang | 5 | 2 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 75 |
10 | A | Kriti Chowhan | 5 | 3 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 40 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 6 | 5 | 36 | 76 |
11 | A | Vidhatri Urs | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 7 | 5 | 4 | 4 | 4 | 40 | 76 |
12 | A | RAVJOT KAUR Dosanjh | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 7 | 4 | 42 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 6 | 35 | 77 |
13 | A | Rishika Muralidhar | 5 | 4 | 4 | 4 | 7 | 5 | 3 | 4 | 4 | 40 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 77 |
14 | B | Keerthana Rajeev | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 40 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | 77 |
15 | B | Anvvi Dahhiya | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 41 | 3 | 3 | 6 | 3 | 4 | 6 | 3 | 5 | 4 | 37 | 78 |
16 | B | Zara Anand | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 39 | 4 | 3 | 5 | 4 | 6 | 6 | 3 | 3 | 5 | 39 | 78 |
17 | A | Renee Rane | 6 | 3 | 5 | 5 | 6 | 7 | 4 | 5 | 4 | 45 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 79 |
18 | B | Mannat Brar | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 38 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 41 | 79 |
19 | L | Chitrangada Singh | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 6 | 4 | 37 | 6 | 3 | 5 | 4 | 5 | 7 | 3 | 4 | 5 | 42 | 79 |
20 | L | Tanvi Hubli | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 45 | 4 | 2 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 35 | 80 |
21 | B | Ceerat Kang | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 6 | 6 | 42 | 4 | 3 | 5 | 3 | 6 | 6 | 3 | 4 | 4 | 38 | 80 |
22 | A | Sakshi Mehta | 5 | 3 | 3 | 5 | 6 | 5 | 3 | 6 | 5 | 41 | 4 | 3 | 4 | 5 | 7 | 4 | 3 | 4 | 5 | 39 | 80 |
23 | A | ANVITHA NARENDER | 5 | 3 | 7 | 4 | 6 | 5 | 3 | 6 | 4 | 43 | 4 | 3 | 5 | 4 | 4 | 7 | 3 | 4 | 4 | 38 | 81 |
24 | A | Agrima Manral | 5 | 3 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 42 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 39 | 81 |
25 | L | Ira Joshi | 5 | 2 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 41 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 81 |
26 | A | Jasmine Shekar | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 6 | 5 | 40 | 4 | 3 | 5 | 7 | 6 | 4 | 3 | 5 | 4 | 41 | 81 |
27 | B | Saanvi Somu | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 40 | 5 | 3 | 5 | 4 | 6 | 6 | 3 | 4 | 5 | 41 | 81 |
28 | A | Asitha Ashok | 5 | 3 | 4 | 5 | 8 | 6 | 2 | 6 | 4 | 43 | 5 | 3 | 6 | 6 | 5 | 4 | 2 | 4 | 4 | 39 | 82 |
29 | B | Ananya Garg | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 42 | 5 | 3 | 6 | 6 | 5 | 5 | 3 | 3 | 4 | 40 | 82 |
30 | B | Tanishka Prithvi | 4 | 2 | 5 | 4 | 7 | 5 | 3 | 5 | 4 | 39 | 4 | 4 | 7 | 4 | 6 | 5 | 4 | 5 | 4 | 43 | 82 |
31 | A | Jia Kataria | 4 | 3 | 5 | 6 | 6 | 4 | 3 | 6 | 4 | 41 | 4 | 3 | 7 | 3 | 5 | 4 | 4 | 5 | 7 | 42 | 83 |
32 | B | Vanya Bansal | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 41 | 6 | 3 | 5 | 5 | 7 | 5 | 3 | 4 | 4 | 42 | 83 |
33 | B | Alysha Dutt | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 40 | 6 | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 43 | 83 |
34 | A | Manya Saini | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 41 | 5 | 3 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 43 | 84 |
35 | B | Ananya Saini | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 40 | 7 | 3 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 44 | 84 |
36 | B | Shrestha Shukla | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 6 | 5 | 40 | 5 | 2 | 5 | 6 | 4 | 5 | 5 | 7 | 5 | 44 | 84 |
37 | B | Palakshi Siingh | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 6 | 39 | 4 | 3 | 5 | 5 | 5 | 11 | 3 | 5 | 4 | 45 | 84 |
38 | L | Ketaki Sood | 5 | 4 | 4 | 4 | 5 | 5 | 7 | 6 | 4 | 44 | 4 | 3 | 7 | 5 | 5 | 5 | 3 | 4 | 5 | 41 | 85 |
39 | A | Snigdha Goswami | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 43 | 5 | 3 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 42 | 85 |
40 | B | LAVANYA JADON | 7 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 43 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 42 | 85 |
41 | A | Mahima Agarwal | 5 | 4 | 5 | 4 | 5 | 7 | 3 | 5 | 4 | 42 | 4 | 2 | 4 | 7 | 7 | 5 | 4 | 5 | 5 | 43 | 85 |
42 | B | Numa Ahmed | 6 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 42 | 5 | 2 | 6 | 5 | 6 | 5 | 3 | 5 | 6 | 43 | 85 |
43 | L | Yashita Raghav | 5 | 3 | 6 | 5 | 6 | 6 | 3 | 6 | 5 | 45 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 4 | 7 | 41 | 86 |
44 | A | KARISHMA GOVIND | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 43 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 7 | 7 | 43 | 86 |
45 | B | Trisha Harish | 5 | 3 | 4 | 4 | 6 | 6 | 3 | 6 | 6 | 43 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 7 | 43 | 86 |
46 | L | Sri Riddhi lakshmi G | 7 | 4 | 4 | 5 | 5 | 4 | 3 | 7 | 5 | 44 | 5 | 2 | 5 | 6 | 5 | 6 | 3 | 5 | 6 | 43 | 87 |
47 | B | Parneet Kaur | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 41 | 5 | 5 | 5 | 5 | 7 | 5 | 3 | 6 | 5 | 46 | 87 |
48 | L | Ishita Gupta | 5 | 4 | 4 | 5 | 7 | 5 | 4 | 6 | 4 | 44 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 7 | 6 | 44 | 88 |
49 | A | Evanka Shah | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 7 | 4 | 44 | 5 | 3 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 44 | 88 |
50 | A | Mannat Sangar | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 42 | 4 | 4 | 7 | 7 | 6 | 6 | 4 | 5 | 3 | 46 | 88 |
51 | A | Rashmi S | 5 | 3 | 5 | 5 | 8 | 5 | 4 | 6 | 5 | 46 | 7 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 43 | 89 |
52 | A | Ahika Jani | 5 | 3 | 5 | 6 | 5 | 4 | 3 | 7 | 5 | 43 | 6 | 4 | 6 | 8 | 5 | 5 | 4 | 4 | 4 | 46 | 89 |
53 | A | Fizza Ali | 5 | 3 | 5 | 4 | 7 | 4 | 3 | 6 | 5 | 42 | 5 | 4 | 7 | 5 | 6 | 6 | 3 | 6 | 5 | 47 | 89 |
54 | L | Rakhi Sinha | 5 | 3 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 45 | 6 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 45 | 90 |
55 | B | KASHIKA MISRA | 4 | 3 | 7 | 4 | 6 | 8 | 4 | 5 | 5 | 46 | 8 | 2 | 5 | 6 | 8 | 5 | 2 | 4 | 5 | 45 | 91 |
